Should we subsidize billionaires helping Israeli military? by Yves Engler, September 23, 2024, Rabble
In its rationale for revoking the Ne’eman Foundation the CRA makes it clear that it considers assisting the Israeli military and “lone soldiers” a violation of charity rules. Its recently released revocation letter notes, “We further stated that increasing the efficiency and effectiveness of the Israel Defense Forces (IDF), which is further discussed in section 2.b), is not a charitable purpose.” Referring to “lone soldiers” more than a dozen times, the CRA letter notes, “‘The Lone Soldier Centre’s website also clearly defines the term lone soldier as “an IDF soldier with no family in Israel to support him or her’… As such, we are unable to accept the Organization’s representations that this agent does not support the IDF and that lone soldiers are simply immigrants without a family in Israel.”
In a recent press release Just Peace Advocates and the Canadian Foreign Policy Institute detailed the outrageous subsidy that’s been given to the billionaire power couple. It piqued the interest of a young CBC Toronto reporter who asked for source material, submitted multiple written questions and interviewed rabbi David Mivasair about HESEG. But no story appeared. It’s not the first time a journalist has expressed interest in Israel-focused charities violating CRA rules only to have someone within the Toronto Star or CBC block the story.
However you look at it, the fact that Reisman and Schwartz have received at least $100 million in subsidy for assisting non-Israelis who join a military slaughtering Palestinians is outrageous.
But the billionaire couple’s scandalous assistance for Israeli expansionism is not limited to HESEG. The Gerald Schwartz and Heather Reisman Foundation has funded the Jewish National Fund and Ne’eman Foundation, which have both had their charitable status revoked for assisting the Israeli military, racist organizations and West Bank colonies. They’ve also funded the Canadian Zionist Cultural Association, Jerusalem Foundation and Mizrachi Canada, which assist the Israeli military and West Bank colonies. Additionally, they’ve donated to the anti-gay Canada Christian College. A formal complaint has been submitted asking the CRA to investigate the Gerald Schwartz and Heather Reisman Foundation.
Read the rest of the article:
Donations made by the THE GERALD SCHWARTZ & HEATHER REISMAN FOUNDATION BN 138445580RR0001 from 1997 to 2023
Source: A-2023-172181 T1236 – 138445580RR0001 – 1992 to 2022 FPE SRF (with data included from 1997 to 2022)
Info for 2023 was added from the CRA portal
Over $424 Million was included in filing from 1997 to 2023 with Canada Revenue Agency (T2). Of this $191.2 million (45%) went to HESEG.
The United Jewish Appeal of Greater Toronto received almost $51 million, with the United Israel Appeal receiving over $8 Million.
Funds went to the now revoked Ne’eman Foundation and to the Jewish National Fund of Canada. Also, to charities that the CRA has been asked to investigate including Mizrachi, the Jerusalem Foundation, and the Canadian Zionist Cultural Association. Also, funds were provided to the anti-gay Canada Christian College.
Business Number | Donee Name | Total Gifts Received |
834998965RR0001 | HESEG FOUNDATION | $191,210,000.00 |
119276723RR0001 | UNITED JEWISH APPEAL OF GREATER TORONTO | $50,894,415.00 |
130930092RR0001 | THE CANADIAN SOCIETY FOR THE WEIZMANN INSTITUTE OF SCIENCE | $33,407,120.00 |
119048106RR0001 | SINAI HEALTH FOUNDATION | $23,487,833.00 |
108162330RR0001 | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | $15,170,000.00 |
108083270RR0001 | GOVERNORS OF ST. FRANCIS XAVIER UNIVERSITY | $8,562,000.00 |
134593391RR0001 | UNITED ISRAEL APPEAL OF CANADA INC | $8,160,199.00 |
866956204RR0001 | UNIVERSITY OF TORONTO SCHOOLS | $6,752,827.00 |
884377565RR1 | HOLY BLOSSOM TEMPLE | $5,522,649.00 |
118836246RR0001 | CANADIAN SOCIETY FOR YAD VASHEM | $5,309,050.00 |
004203580RR | HARVARD BUSINESS SCHOOL | $4,759,454.00 |
864774088RR0001 | ALEH/ADI REHABILITATION OF CANADA | $4,660,950.00 |
UNIVERSITY OF SOUTHERN CALIFORNIA (USC) | $3,928,100.00 | |
714760923RR0001 | CANADIAN CHILDREN’S LITERACY FOUNDATION | $3,100,000.00 |
889007597RR0001 | THE PRINCESS MARGARET CANCER FOUNDATION | $3,050,000.00 |
119260685RR0001 | UNIVERSITY OF WATERLOO | $2,932,000.00 |
THE CALIFORNIA INSTITUTE OF TECHNOLOGY | $2,645,093.00 | |
119260669RR0001 | THE UNIVERSITY OF MANITOBA | $2,350,000.00 |
886806561RR0001 | DALHOUSIE UNIVERSITY | $2,412,462.00 |
823611223RR0001 | Canada-Israel Educational Foundation | $2,242,073.00 |
817386873RR0001 | Indigo Love of Reading Foundation | $2,022,500.00 |
119304541RR0001 | TORONTO INTERNATIONAL FILM FESTIVAL INC. | $2,000,000.00 |
123864068RR0001 | UHN FOUNDATION | $1,905,000.00 |
119128981RR0001 | MCGILL UNIVERSITY | $1,716,000.00 |
119278216RR0001 | UNITED WAY OF GREATER TORONTO | $1,620,000.00 |
888804218RR0001 | RIGHT TO PLAY INTERNATIONAL | $1,560,000.00 |
108155797RR0002 | JEWISH FOUNDATION OF GREATER TORONTO | $1,505,920.00 |
108084419RR0001 | SICKKIDS FOUNDATION | $1,211,000.00 |
N/A | TECHNION – ISRAEL INSTITUTE OF TECHNOLOGY | $1,175,000.00 |
122963663RR0001 | St.Michael’s Hospital Foundation | $1,112,000.00 |
851378455RR0001 | THE SHALEM FOUNDATION CANADA | $1,031,323.00 |
879358612RR0001 | BIRTHRIGHT ISRAEL FOUNDATION OF CANADA | $1,029,000.00 |
126462332RR0001 | KAYLA’S CHILDREN CENTRE | $1,000,000.00 |
834353328RR0001 | FAST Fighting Antisemitism Together | $1,000,000.00 |
890666761RR0001 | FRIENDS OF SIMON WIESENTHAL CENTRER FOR HOLOCAUST STUDIES | $990,792.00 |
140092321RR0001 | MACCABI CANADA | $902,822.00 |
132239013RR0001 | Eva’s Initiatives | $818,367.00 |
N/A | Leland Stanford Junior University | $784,800.00 |
107726820RR0001 | MOUNT ALLISON UNIVERSITY | $700,000.00 |
N/A | Mayo Clinic | $613,952.00 |
818335390RR0001 | CANADA CHARITY PARTNERS | $613,590.00 |
119218857RR0002 | Cdn Committee for the Tel Aviv Foundation | $583,067.00 |
106846520RR0001 | BAR-ILAN UNIVERSITY | $525,000.00 |
108102864RR0001 | THE GOVERNORS OF THE UNIVERSITY OF CALGARY | $500,000.00 |
108208786RR0002 | WILFRED LAURIER UNIVERSITY | $500,000.00 |
108085218RR0001 | THE JERUSALEM FOUNDATION OF CANADA INC. | $460,582.00 |
The Interdisciplinary Center Herzliya | $446,332.00 | |
107534877RR0001 | JEWISH NATIONAL FUND OF CANADA | $396,000.00 |
896717352RR0001 | BUILDING A JEWISH TOMORROW – NCSY CANADA | $384,683.00 |
119278877RR0001 | UNIVERSITY OF OTTAWA | $380,000.00 |
118812098RR0001 | B’nai Brith Canada | $377,500.00 |
890940448RR0001 | Canadian Friends of Sheba Medical Center | $372,770.00 |
118779081RR0001 | BEIT HALOCHEM CANADA | $370,000.00 |
868947797RR0001 | Tides canada Foundation | $350,000.00 |
N/A | The Rhodes Trust-Public Purposes Fund | $341,762.00 |
108162587RR0001 | THE UNIVERSITY OF WESTERN ONTARIO | $330,000.00 |
127756716RR0001 | David Suzuki Foundation | $300,000.00 |
735074494RR0001 | LETTER OF THE LAW | $300,000.00 |
135506483RR0001 | HADASSAH WIZO ORGANIZATION OF CANADA | $294,425.00 |
848037248RR0001 | RIDEAU HALL FOUNDATION | $290,000.00 |
124035643RR0001 | CANADIAN FRIENDS OF TEL AVIV UNIVERSITY INC. | $286,296.00 |
University of California, Los Angeles (UCLA) | $280,675.00 | |
124355363RR0001 | CANADIAN FRIENDS OF HEBREW UNIVERSITY | $270,000.00 |
118790724RR0001 | ARTS MANITOBA PUBLICATIONS INC. | $255,000.00 |
YESHIVA UNIVERSITY | $254,870.00 | |
119044741RR0001 | MONTCREST SCHOOL | $250,000.00 |
842008278RR0001 | TJEE-THE JEWISH EDUCATIONAL EXPERIENCE | $233,333.00 |
118790401RR0001 | ART GALLERY OF ONTARIO | $230,000.00 |
810954743RR0001 | ICEJ CANADA AID AND DEVELOPMENT | $225,000.00 |
895788222RR0001 | TORONTO DISTRICT SCHOOL BOARD | $207,585.00 |
106990195RR0001 | COVENANT HOUSE TORONTO | $215,000.00 |
123465775RR0001 | Raoul Wallenberg Centre for Human Rights | $200,000.00 |
887729093RR0001 | mount sinai hospital foundation | $200,000.00 |
805230059RR0001 | CISA | $170,450.00 |
106846538RR0001 | Canadian Friends of Haifa University | $142,410.00 |
892378241RR0001 | CANADIAN FRIENDS OF THE ISRAEL MUSEUM | $138,022.00 |
118812106RR0001 | B’nai Brith Canada | $132,500.00 |
869411587RR0001 | INTERNATIONAL FELLOWSHIP OF CHRISTIANS AND JEWS OF CANADA | $131,600.00 |
119130383RR0001 | RYERSON UNIVERSITY | $125,000.00 |
130560188RR0001 | TIDES CANADA INITIATIVES SOCIETY | $125,000.00 |
106846512RR0001 | Canadian Friends of Yeshivat Aish Hatorah | $124,832.00 |
882032725RR0001 | SAVE A CHILD’S HEART FOUNDATION | $108,000.00 |
Clinton Foundation | $105,000.00 | |
101835841RR0001 | CHEZ DORIS | $100,000.00 |
119218857RR0002 | ICEJ Canada Aid and Development | $100,000.00 |
136282126RR0001 | The Royal Ontario Museum Foundation | $100,000.00 |
808664015RR0001 | ASSINIBOINE PARK CONSERVANCY INC. | $100,000.00 |
833914484RR0001 | Community Food Centres Canada | $100,000.00 |
855623450RR0001 | The Horatio Alger Association of Canada | $100,000.00 |
889814323RR0001 | Perimeter Institute | $100,000.00 |
891052094RR0001 | BRAIN CANADA FOUNDATION | $100,000.00 |
AUSCHWITZ-BIRKENAU FOUNDATION | $100,000.00 | |
131116022RR0001 | CAMP OOCHIQEAS AND CAMP TRILLIUM CORPORATION | $99,250.00 |
895300861RR0001 | BEST BUDDIES CANADA | $90,000.00 |
124244773RR0001 | CANADA ISRAEL CHILDREN’S CENTRES | $89,000.00 |
106837347RR0001 | Canada Israel Cultural Foundation | $85,936.00 |
119043891RR0001 | Mizrachi Organization of Canada | $78,930.00 |
106869183RR0001 | CANADIAN ASSOCIATES OF THE BEN-GURION UNIVERSITY | $78,500.00 |
118790724RR0001 | Border Crossings | $75,000.00 |
106844822RR1 | CANADIAN COUNCIL OF CHRISTIANS | $69,196.00 |
135226793RR0001 | Toronto Jewish Film Foundation | $67,500.00 |
810319483RR0001 | National Holocaust Monument | $66,668.00 |
817470628RR0001 | THE HAMMER BAND FROM VIOLENCE TO VIOLINS | $65,000.00 |
821105467RR0001 | DAUGHTERS FOR LIFE FOUNDATION | $65,000.00 |
886578095RR0001 | Free the Children | $56,948.00 |
119048122RR0001 | MOUNT SINAI HOSPITAL AUXILIARY | $50,000.00 |
119295350RR0001 | West Park Healthcare Centre Foundation | $50,000.00 |
119300960RR0001 | WINNEPEG FOUNDATION | $50,000.00 |
821814019RR0001 | Facing History and Ourselves | $50,000.00 |
825673783RR0001 | TORONTO BIENNIAL OF ART | $50,000.00 |
845073410RR0001 | Village Community Schools | $50,000.00 |
845551605RR0001 | Partners for Mental Health Foundation | $50,000.00 |
855114732RR0001 | The Canadian Museum for Human Rights | $50,000.00 |
863831616RR0001 | YORK UNIVERSITY FOUNDATION | $50,000.00 |
864326814RR0001 | Jump Math Canada | $50,000.00 |
870672995RR0001 | nelson mandella children’s | $50,000.00 |
887099992RR0001 | CANADIAN FRIENDS OF SHALOM HARTMAN INSTITUTE | $50,000.00 |
888042439RR0001 | VE’AHAVTA | $50,000.00 |
822317160RR0001 | SIMINOVITCH PRIZE FOUNDATION | $45,000.00 |
891041683RR0001 | Canadian Institute for Jewish Research | $43,600.00 |
899209118RR0001 | Sunnybrook Health Sciences Ctr Foundation | $41,000.00 |
831021506RR0001 | G(irls) 20 Summit | $40,000.00 |
842755167RR0001 | ANTISEMITISM MUST END NOW (A.M.E.N) | $40,000.00 |
891822249RR0001 | Canadian Friends of Cuban Jewry | $39,800.00 |
Tel Aviv University | $37,821.00 | |
119215242RR0001 | The Baycrest Centre Foundation | $37,500.00 |
105255335RR0001 | The Toronto Symphony | $35,000.00 |
842998278RR0001 | The Jewish Education Experience | $35,000.00 |
UNIVERSITY OF CALIFORNIA | $33,230.00 | |
856565536RR0001 | CHAI LIFELINE (CANADA) INC. | $33,000.00 |
800993206RR0001 | WOMEN’S BRAIN HEALTH INITIATIVE | $32,300.00 |
870517703RR0001 | Canadian Friends of IGDCB | $30,000.00 |
891001091RR0001 | Richard Ivey School of Business | $30,000.00 |
119051449RR1 | THE NATIONAL BALLET OF CANADA | $30,000.00 |
108075748RR0001 | CANADIAN ZIONIST CULTURAL ASSOCIATION | $27,920.00 |
849497078RR0001 | Developing World Connections-TRIP | $27,500.00 |
0414987-21-08 | canadian associates of ben-gurion university of the negev in | $25,000.00 |
0547083-49-08 | canadian friends of the shalom hartman institute | $25,000.00 |
102540473RR0001 | Israel Cancer Research Fund-Montreal | $25,000.00 |
108225194RR0001 | Yeshivat Yesodei Hatora | $25,000.00 |
118974278RR0001 | JEWISH FEDERATION OF GREATER VANCOUVER | $25,000.00 |
130560188RR0001 | The Sage Foundation | $25,000.00 |
824782312RR0001 | Ne’eman Foundation | $25,000.00 |
836804880RR0001 | Cdn Friends Israel Phiharmonic Orchestra | $25,000.00 |
887109593RR0001 | Maccabi | $25,000.00 |
CAMH Foundation | $25,000.00 | |
873433866RR0001 | Paul Penna Downtown Jewish Day School | $22,820.00 |
855623450RR0001 | HORATIO ALGER ASSOCIATION OF CANADA | $22,500.00 |
108155795RR0002 | United Jewish Welfare Fund of Toronto | $20,000.00 |
119304954RR1 | WORLD WILDLIFE FUND CANADA | $20,000.00 |
833763287RR0001 | Kids’ Lit Quiz Canada | $20,000.00 |
848037248RR0001 | Siminovitch Prize Foundation | $20,000.00 |
849068747RR0001 | Link Yad Chesed | $20,000.00 |
889162541RR0001 | PEN CANADA THE CANADIAN CENTRE OF INTERNATIONAL | $20,000.00 |
890847189RR0001 | JAYS CARE FOUNDATION | $20,000.00 |
107761736RR0001 | NATIONAL COUNCIL OF JEWISH WOMEN OF CANADA, TORONTO SECTION | $19,000.00 |
119305076RR0001 | Writers’ Trust of Canada | $18,200.00 |
106790124RR0001 | Hillel Ontario | $18,000.00 |
107534976RR0001 | Jewish Russian Community Centre | $18,000.00 |
820787992RR0001 | INTERNATIONAL KS FOUNDATION | $17,500.00 |
890392566RR0001 | CANADA INTERNATIONAL SCIENTIFIC EXCHANGE PROGRAM | $16,667.00 |
749619094RR0001 | THE CAROL SHIELDS PRIZE FOUNDATION | $16,666.00 |
130978422RR0001 | Board Trustee of School District #52 (Prince Rupert) Hartley | $16,475.00 |
119025450RR0001 | CHABAD LUBAVITCH OF SOUTHERN ONTARIO | $15,400.00 |
118833649RR0001 | CANADIAN JEWISH CONGRESS – CHARITIES COMMITTEE | $15,000.00 |
753320092RR0001 | Glowing Hearts Community Give & Get Centres | $15,000.00 |
815517099RR0001 | OUTSIDE LOOKING IN | $15,000.00 |
817505100RR0001 | LIFETIME CHARITABLE FOUNDATION | $15,000.00 |
869541540RR0001 | CANADA CHRISTIAN COLLEGE & SCHOOL OF GRADUATE THEOLOGICAL ST | $15,000.00 |
888751245RR0001 | North York General Hospital Foundation | $15,000.00 |
888861590RR0001 | Winnipeg School Division Children’s Heritage Fund | $15,000.00 |
896354008RR0001 | Stephen Lewis Foundation | $15,000.00 |
107935991RR0001 | Royal Society of Canada | $14,000.00 |
816102347RR0001 | ISRAEL CANCER RESEARCH FUND – TORONTO | $12,500.00 |
118834910RR0001 | ORT Toronto | $12,000.00 |
883152936RR0001 | Ashkenaz Foundation | $12,000.00 |
888100922RR0001 | Beth Chabad Israeli Community Centre | $11,960.00 |
108076480RR0001 | CHILDREN’S AID FOUNDATION OF CANADA | $11,500.00 |
119306736RR0001 | YORK UNIVERSITY | $11,000.00 |
007977222-13 | The National Ballet of Canada | $10,000.00 |
024623109RR0001 | jnf toronto | $10,000.00 |
106702251RR0001 | Federation CIA | $10,000.00 |
107962359RR0001 | THE BOARD OF EDUCATION-SCHOOL DISTRICT 39 | $10,000.00 |
118836519RR0001 | Technion Canada | $10,000.00 |
118838937RR0001 | CARLETON UNIVERSITY | $10,000.00 |
118871169RR0001 | CIRCLE OF HOME CARE SERVICES (TORONTO) | $10,000.00 |
118881549RR0001 | Daily Bread Food Bank | $10,000.00 |
118918986RR0001 | FIRST RUSSIAN CONGREGATION OF KIEV | $10,000.00 |
119266609RR0001 | HERITAGE TORONTO | $10,000.00 |
133088419RR0001 | PARACHUTE LEADERS IN INJURY PREVENTION | $10,000.00 |
136729597RR0001 | Yorktown Child and Family Centre | $10,000.00 |
823126412RR0001 | Friends of Upper Fort Garry Inc. | $10,000.00 |
837034131RR0001 | GEM – GIRLS E-MENTORSHIP INNOVATION | $10,000.00 |
851300301RR0001 | Jewish Child and Family Services | $10,000.00 |
852525864RR0001 | DAVID GOODMAN YOUTH COMMUNITY TRUST | $10,000.00 |
856398557RR0001 | The Toronto Jewish Theatre | $10,000.00 |
888168994RR0001 | Black Loyalist Heritage Society | $10,000.00 |
889896924RR0001 | CANADA’S WALK OF FAME – ALLÉE DES CÉLÉBRITÉS CANADIENNES | $10,000.00 |
890856370RR0001 | Ontario Arts Council Foundation | $10,000.00 |
891036899RR0001 | Merry-Go-Round Children’s Foundation | $10,000.00 |
899896161RR0001 | The Sharon Home Inc. | $10,000.00 |
ben gurion university | $10,000.00 | |
Library and Archives, Canada | $10,000.00 | |
$421,992,772.00 | ||
68 additional donee organizations below $10K | $2,276,192.00 | |
$424,268,964.00 |
Note: some entities appear to be same but have different BN that were provided in A-2023-172181
Photo credit:: The exterior of an Indigo books store in St. John, NB in 2011. Credit: Cusack5239 / Wikimedia Commons Credit: Cusack5239 / Wikimedia Commons