UJA of GT donations A-2024-179099 Response to A-2024-179099 – T1236_119276723RR0001
From 1999 to 2022
Donee BN | Donee Organization | Gifts Total |
108155797RT0001 | united jewish welfare fund of toronto | $611,561,768.00 |
134593391RR0001 | United Israel Appeal of Canada Inc. | $576,343,138.00 |
881933097RR0001 | Sherman Campus | $61,573,045.00 |
119276681RR0001 | united israel appeal of canada inc | $34,405,083.00 |
889456448RR0001 | Joseph and Wolf Lebovic Jewish Community Campus | $19,454,453.00 |
24244603 | united jewish welfare fund | $17,799,103.00 |
118974229RR0001 | JEWISH FAMILY AND CHILD SERVICE OF GREATER TORONTO | $15,810,378.00 |
129827726RR0001 | ANNE & MAX TANENBAUM COMMUNITY HEBREW ACADEMY OF TORONTO | $13,993,973.00 |
812231678RR0001 | Schwartz / Reisman Centre | $12,758,728.00 |
13602909 | untied israel appeal of canada | $12,374,786.00 |
129950291RR0001 | Netivot HaTorah Day School | $12,129,446.00 |
106729288RR0001 | Associated Hebrew Schools of Toronto | $11,319,941.00 |
888242484RR0001 | HILLEL ONTARIO | $11,073,534.00 |
N/A | YALE UNIVERSITY | $8,179,279.00 |
882852304RR0001 | JIAS (JEWISH IMMIGRANT AID SERVICES) TORONTO | $6,998,364.00 |
129799599RR0002 | EITZ CHAIM SCHOOLS | $6,593,599.00 |
N/A | Technion-Israel Institute of Technology | $6,552,181.00 |
N/A | Hebrew University of Jerusalem, The | $6,030,724.00 |
107803421RR0001 | THE JOE DWEK OHR HAEMET SEPHARDIC SCHOOL | $5,778,156.00 |
106791957RR0001 | Bialik Hebrew Day School | $4,917,806.00 |
119215697RR0001 | The Bernard Betel Centre for Creative Living | $4,859,676.00 |
108161779RR0001 | THE UNIVERSITY OF BRITISH COLUMBIA | $4,559,356.00 |
140344243RR0001 | MILES NADAL JEWISH COMMUNITY CENTRE | $4,529,671.00 |
N/A | Jewish Family and Child Service of Greater Toronto | $4,479,539.00 |
119035988RR0001 | McMaster University | $4,060,000.00 |
107868705RR0001 | Queen’s University at Kingston | $4,060,000.00 |
119260685RR0001 | University of Waterloo | $3,960,000.00 |
107535015RR0001 | Jewish Vocational Service of Metropolitan Toronto | $3,882,907.00 |
857936025RR0001 | Prosserman Jewish Community Centre | $3,816,970.00 |
108159765RR0001 | ROBBINS HEBREW ACADEMY | $3,581,885.00 |
108162330RR0001 | THE GOVERNING COUNCIL OF THE UNIVERSITY OR TORONTO | $3,259,356.00 |
890986896RR0001 | Gesher Abraham | $3,251,400.00 |
119306009RR0001 | BNEI AKIVA SCHOOLS | $3,199,157.00 |
119128981RR0001 | Royal Institution for the Advancement of Learning McGill | $2,660,000.00 |
N/A | Tel-Aviv University | $2,506,600.00 |
107803421RR0001 | Or Haemet Sephardic School | $2,459,085.00 |
108162587RR0001 | University of Western Ontario | $2,441,000.00 |
108102831RR0001 | The University of Alberta | $2,300,000.00 |
108102864RR0001 | The Governors of The University of Calgary | $2,300,000.00 |
886806561RR0001 | Dalhousie University | $2,300,000.00 |
808716757RR0001 | Lipa Green Centre for Jewish Community Services | $2,113,346.00 |
813278272RR0001 | The Canadian Institute for the Study of Global Anti-Semitis | $1,981,912.00 |
130976814RR0001 | LEO BAECK DAY SCHOOL | $1,887,376.00 |
118871169RR0001 | Circle of Home Care Services (Toronto) | $1,833,716.00 |
119142602RR0001 | Scholarship Bursary & Education Committee Medical Alumni | $1,800,000.00 |
863109757RR0001 | JACS Toronto | $1,597,241.00 |
118806835RR0001 | Beth Jacob High School for Girls | $1,589,038.00 |
888061140RR0001 | 750 SPADINA AVE. ASSOCIATION | $1,500,750.00 |
787557495RR0001 | B’NAI BRITH NATIONAL ORGANIZATION OF CANADA | $1,464,275.00 |
108122417RR0001 | Jewish Free Loan Toronto | $1,427,338.00 |
866263320RR0001 | Tiferes Bais Yaakov | $1,292,656.00 |
108093642RR0001 | Reena | $1,246,973.00 |
119278877RR0001 | Université d’Ottawa / University of Ottawa | $1,231,683.00 |
107690273RR0001 | Memorial University of Newfoundland | $1,220,000.00 |
108160995RR0001 | UNIVERSITE DE MONTREAL | $1,220,000.00 |
108162025RR0001 | The University of New Brunswick | $1,220,000.00 |
108162470RR0001 | UNIVERSITY OF VICTORIA | $1,220,000.00 |
118520725RR0001 | SIMON FRASER UNIVERSITY | $1,220,000.00 |
119000537RR0001 | LA FONDATION DE L’UNIVERSITE LAVAL | $1,220,000.00 |
119260669RR0001 | The University of Manitoba | $1,220,000.00 |
119279313RR0001 | UNIVERSITY OF SASKATCHEWAN | $1,220,000.00 |
879358612RR0001 | Birthright Israel Foundation of Canada | $1,170,819.00 |
873433866RR0001 | Paul Penna Downtown Jewish Day School | $1,124,896.00 |
N/A | EITZ CHAIM SCHOOLS | $1,050,000.00 |
126462332RR0001 | Kayla’s Children Centre | $913,390.00 |
119306736RR0001 | YORK UNIVERSITY | $861,500.00 |
881856918RR0001 | Yeshiva Darchei Torah of Toronto | $824,123.00 |
107534976RR0001 | Jewish Russian Speaking Community of Toronto | $ 818,544.00 |
N/A | Leo Baeck Day School | $785,264.00 |
107534695RR001 | JEWISH CAMP COUNCIL OF TORONTO | $751,221.00 |
118978402RR0001 | Kehilla Residential Programme | $667,799.00 |
842837817RR0001 | Koffler Centre of the Arts | $626,431.00 |
137508370RR0001 | Canadian Foundation for the Education & Welfare of Jews of | $608,891.00 |
126462332RR0001 | ZAREINU EDUCATIONAL CENTRE OF METROPOLITAN TORONTO | $558,025.00 |
107535007RR0001 | The Jewish Theological Society of Canada | $521,136.00 |
118918986RR0001 | First Russian Congregation of Rodfesolium Ansekiev | $510,055.00 |
119215242RR0001 | Baycrest Centre Foundation | $500,000.00 |
168 DONEE ORGANIZATIONS BELOW $500K