In 2020, $230,593,188.00 was provided by Canadian charities to entities in Israel, as reported on their T2/T1030. This does not include funds being sent to universities in Israel who are consider “qualified donors” on T126, or funds going to Scholarships (line 4910) or operations in Israel like office and staff costs. This is just the transfers to supposedly qualified entities in Israel.
Also, some organizations fail to include the country of recipients in filing so that info also is not included.
As has been seen with recent revocation, CRA is taking action in regard to funds going to illegal settlement, racist organizations, and the Israeli military, as well as lack of transparency and accountability.
BN/Registration Number | Legal name | Schedule 2 – Question 2 – Name of individual/organization | Schedule 2 – Question 2 – Country | Schedule 2 – Question 2 – Amount ($) |
100764638RR0001 | CANADIAN FRIENDS OF BOYS TOWN JERUSALEM / LES AMIS CANADIENSDE LA CITE DES GARCONS A JERUSALEM | BOYS TOWN JERUSALEM | IL | |
100764646RR0001 | CANADIAN FRIENDS OF MASSUAH | THE MASSUAH INSTITUTE FOR HOLOCAUST STUDIES | IL | 48,676.00 |
106811557RR0001 | BRISTOL RIDGE PENTECOSTAL CHURCH | JERUSALEM PAVILLION | IL | 365.00 |
106837347RR0001 | CANADA-ISRAEL CULTURAL FOUNDATION | AMERICAN ISRAEL CULTURAL FOUNDATION (AICF) (AGENT) | IL | 679,141.00 |
106842578RR0001 | CANADIAN ASSOCIATION FOR LABOUR ISRAEL | OTHER | IL | 26,830.00 |
106842578RR0001 | CANADIAN ASSOCIATION FOR LABOUR ISRAEL | BLOOMFIELD SCIENCE MUSEUM | IL | 100,613.00 |
106842578RR0001 | CANADIAN ASSOCIATION FOR LABOUR ISRAEL | TEL AVIV FOUNDATION | IL | 26,830.00 |
106863061RR0001 | CANADIAN MAGEN DAVID ADOM FOR ISRAEL/MAGEN DAVID ADOM CANADIEN POUR ISRAEL | MAGEN DAVID ADOM | IL | 3,509,244.00 |
106866718RR0001 | CANADIAN SHAARE ZEDEK HOSPITAL FOUNDATION/FONDATION CANADIENNE DE L’HOPITAL SHAARE ZEDEK | SHAARE ZEDEK MEDICAL CENTER | IL | 1,205,800.00 |
106952195RR0001 | COLEMAN CHRISTIAN ASSEMBLY | SAMI BADRA | IL | 1,200.00 |
107304446RR0001 | EMUNAH CANADA | EMUNAH ISRAEL | IL | 399,115.00 |
107373839RR0001 | FAITH TEMPLE | GALILEE GARDENS – F – MUNAH STEM | IL | 1,450.00 |
107534877RR0001 | JEWISH NATIONAL FUND OF CANADA INC. FONDS NATIONAL JUIF DU CANADA INC. | KEREN KAYEMETH LEISRAEL | IL | 1,217,723.00 |
107534877RR0001 | JEWISH NATIONAL FUND OF CANADA INC. FONDS NATIONAL JUIF DU CANADA INC. | SDEROT DEVELOPMENT FOUNDATION | IL | 81,000.00 |
107534877RR0001 | JEWISH NATIONAL FUND OF CANADA INC. FONDS NATIONAL JUIF DU CANADA INC. | TALMUND TORAH AND SCHOOL KFAR DAROM | IL | 271,730.00 |
107608101RR0001 | COMMISSARIAT DE TERRE SAINTE AU CANADA/COMMISSARIAT OF THE HOLY LAND IN CANADA | CUSTODIE TERRE SAINTE JERUSALEM | IL | 3,137,579.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | CULTURE AND FREE THOUGHT ASSOCIATION (CFTA) | IL | 15,515.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | AL-NAJD DEVELOPMENTAL FORUM | IL | 22,706.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | HOPE SECONDARY SCHOOL | IL | 5,855.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | AL-MALATH CHARITABLE SOCIETY | IL | 11,709.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | APPLIED RESEARCH INSTITUTE-JERUSALEM (ARIJ) | IL | 17,634.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | CIVIC COALITION FOR PALESTINIAN RIGHTS IN JERUSALEM | IL | 5,855.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | COALITION OF WOMEN FOR PEACE CWP | IL | 2,927.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | LAJEE CENTER | IL | 10,538.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | HAGAR ASSOCIATION SCHOOL | IL | 5,855.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | NEAR EAST COUNCIL OF CHURCHES COMMITTEE FOR REFUGEE WORK | IL | 11,709.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | NEW PROFILE – MOVEMENT FOR THE DEMILITARIZATION OF ISRAELI SOCIETY | IL | 5,855.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | PALESTINIAN CENTRE FOR PEACE AND DEMOCRACY | IL | 8,665.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | RAWDAT EL-ZUHUR | IL | 7,025.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | STOP THE WALL CAMPAIGN | IL | 5,855.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | WI’AM CENTER FOR CONFLICT RESOLUTION | IL | 5,855.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | ZOCHROT ASSOCIATION | IL | 5,855.00 |
107758096RR0001 | NA’AMAT CANADA INC. | NA’AMAT ISRAEL | IL | 322,477.00 |
107761710RR0001 | NATIONAL COUNCIL OF JEWISH WOMEN OF CANADA | AGUDA LE’YEUTZ ULETIPUL BEHAYAY HA-MISHPACHA (“ALUMA”) | IL | 3,795.00 |
107801771RR0001 | First Century Foundations | KING OF KINGS COMMUNITY/REV WAYNE HILSEN | IL | 439,150.00 |
107801771RR0001 | First Century Foundations | KEREN SHEBA | IL | 25,000.00 |
107856619RR0001 | THE TRUSTEE BOARD OF THE PRESBYTERIAN CHURCH IN CANADA | SABEEL ECUMENICAL LIBERATION THEOLOGY CENTRE | IL | 2,046.00 |
108051111RR0001 | SUNDAY LINE COMMUNICATIONS SOCIETY | HOUSE OF HOPE | IL | 15,000.00 |
108075748RR0001 | CANADIAN ZIONIST CULTURAL ASSOCIATION | AHAD | IL | 202,825.00 |
108082835RR0001 | THE GENERAL SYNOD OF THE ANGLICAN CHURCH OF CANADA | EVANGELICAL EPISCOPAL CHURCH IN JERUSALEM & THE MIDDLE EAST | IL | 3,000.00 |
108085218RR0001 | THE JERUSALEM FOUNDATION OF CANADA INC. LA FONDATION JERUSALEM DU CANADA INC. | THE JERUSALEM FOUNDATION (JERUSALEM) | IL | 1,557,632.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | B”Tselem The Israel Information Centre | IL | 5,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | Jerusalem Center for Women | IL | 10,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | Jerusalem Sabeel Ecumenical | IL | 15,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | Wi’am Conflict Resolution Center | IL | 12,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | B’Tselem The Israeli Info Ctr for HR | IL | 5,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | Palestinian Conflict Resolution Centre-WI’AM | IL | 10,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | Kairos Palestine | IL | 10,500.00 |
108162330RR0001 | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | HEBREW UNIVERSITY OF JERUSALEM | IL | 5,576.00 |
108162330RR0001 | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | MARCELO LOW | IL | 10,500.00 |
108162330RR0001 | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | YISSUM RESEARCH DEVELOPMENT COMPANY OF THE HEBREW UNIVERSITY OF JERUS | IL | 14,453.00 |
108162330RR0001 | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | ACKTAR LTD | IL | 2,486.00 |
118779081RR0001 | BEIT HALOCHEM CANADA /AID TO DISABLED VETERANS OF ISRAEL (CANADA) | ZAHAL DISABLED VETERANS FUND BEIT HALOCHEM | IL | 3,207,271.00 |
118784834RR0001 | CANADIAN FRIENDS OF ALYN | ALYN HOSPITAL – JERUSALEM | IL | 17,646.00 |
118829647RR0001 | CANADIAN BIBLE SOCIETY/LA SOCIETE BIBLIQUE CANADIENNE | Isreal Bible Society | IL | 133,000.00 |
118831601RR0001 | CANADIAN FRIENDS MESIFTA TIFERETH ISREAL OF RIZHIN AMISCANAD | MERKAZ MOSDOT TIFERET ISRAEL | IL | 25,557.00 |
118831635RR0001 | CANADIAN FRIENDS OF BE’ER AVROHOM | BE’ER AVROHOM TORAH CNTR | IL | 19,115.00 |
118831643RR0001 | CANADIAN FRIENDS OF BENE BERAQ HOSPITAL | CHAIM FACHLER | IL | 56,522.00 |
118831965RR0001 | CANADIAN FRIENDS OF KOLLEL AMERICA AND CANADA REG D | Kollel America | IL | 20,081.00 |
118831999RR0001 | CANADIAN FRIENDS OF LANIADO HOSPITAL | AMERICAN FRIENDS OF KIRYAT SANZ LANIADO HOSPITAL | IL | 241,686.00 |
118832112RR0001 | CANADIAN FRIENDS OF MICHLALAH | MICHLALAH-JERUSALEM COLLEGE FOR WOMEN | IL | |
118832120RR0001 | Mifal Hashas Foundation Inc. / Fondation Mifal Hashas Inc. | MIFAL HASHAS | IL | 42,928.00 |
118832443RR0001 | THE CANADIAN FRIENDS OF EZRATH NASHIM HERZOG HOSPITAL | STEVE SCHWARTZ, EZRATH NASHIM HERZOG HOSPITAL | IL | 855,000.00 |
118832500RR0001 | CANADIAN FRIENDS OF THE WORLD UNION FOR PROGRESSIVE JUDAISM | WUPJ-ISRAEL | IL | 808,189.00 |
118832534RR0001 | CANADIAN FRIENDS OF TOLDOS AHARON | MOSHE KIRSHOVSKI | IL | 714,360.00 |
118832542RR0001 | LES AMIS CANADIENS D’ASSISTANCE DE PAUVRETE | GMACH TZDOKAH VCHESED/TOMCHE DALIM OF JERUSALEM/MIFALEI TZDOKAH VCHESED/RABBIT YAKOV FRIEDMAN/KEHAL CHASIDEI YERISHULEIM | IL | 1,455,000.00 |
118832583RR0001 | CANADIAN FRIENDS OF TZEDAKAH MEIR BAAL HANESS OF JERUSALEM | RABBI MEIR BAAL HANESS CHARATIES, KOLLEL SHOMREI HACHOMOTH OF JERUSALEM | IL | 275,500.00 |
118832625RR0001 | CANADIAN FRIENDS OF YAD LACHIM ORGANIZATION | YISROTEL LIFSHITZ | IL | 173,000.00 |
118832740RR0001 | CANADIAN FRIENDS OF YESHIVATH BETH ABRAHAM JERUSALEM | RABBI S WEINBERG | IL | 499,635.00 |
118832765RR0001 | CANADIAN FRIENDS OF YESHIVATH MEOR HATALMUD | YESHIVAT MEOR HATALMUD | IL | |
118832773RR0001 | CANADIAN FRIENDS OF YESHIVAT WIZNITZ OF BNEI BRAQ | YESHIVA WIZNITZ | IL | 789,083.00 |
118836246RR0001 | CANADIAN SOCIETY FOR YAD VASHEM | YAD VASHEM | IL | 1,395,883.00 |
118933399RR0001 | LEMA’AN ZION | ISRAELI HASBARA LTD. | IL | 30,250.00 |
118939164RR0001 | GLAD TIDINGS MISSIONARY SOCIETY | BEIT HALLEL-JERUSALEM | IL | 27,435.00 |
118939164RR0001 | GLAD TIDINGS MISSIONARY SOCIETY | ISRAEL POCHTAR | IL | 3,077.00 |
118974179RR0001 | Jewish Community Foundation of Montreal / La Fondation Communautaire Juive de Montréal | TEL AVIV FOUNDATION | IL | 10,820,978.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KOLLEL AVREICHIM YIKRA D’ORAYT | IL | 5,025.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT RINAT YAAKOV | IL | 4,875.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | DAAT ZEDEK REZUFOT | IL | 8,043.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | BET DAVID AND YEHONATAN | IL | 4,850.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MORESHET MENAHEM | IL | 4,850.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT BEITH- MATITHYAHU | IL | 4,850.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MESIVTA LEKACH TOV | IL | 4,700.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT DE’ER HATORAH | IL | 10,508.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KOLL GRODNE | IL | 10,275.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | DBA MISHNAYOS KOLEL | IL | 10,021.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT TIFERET ZVI | IL | 10,200.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | BAIS MEDRASH L’AVREICHIM | IL | 10,153.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF YESHI ZICHRON SHLOMO | IL | 5,255.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | BEIT HAMIDRASH LHALACHA BHITYASHVUT | IL | 8,250.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSDOS CHOCHMAS HATORA | IL | 8,425.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YAGDIL TORAH | IL | 8,625.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | LEV ARYEH | IL | 9,293.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MENORA INC. | IL | 9,586.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT KNESET HEZKIAH | IL | 9,675.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | LAYESHARIM TEHILA | IL | 9,725.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MAHUT MIFALEI HORA’AH | IL | 9,950.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | ALEI-SIACH | IL | 10,300.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MAAYAN BANEGEV YESHIVAT RAV CHAIM | IL | 6,968.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF OF YESHI ZICHRON SHLOMO | IL | 6,146.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CONG. CHAI DBA | IL | 6,223.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | BAIS HAMESIVTA | IL | 6,250.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CONG. YESHIVT RACHI | IL | 6,289.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YAHADUTAINU BEIT SHEMESH | IL | 6,625.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MESILATH YESHORIM | IL | 6,718.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | ATERET YEHUDIT | IL | 5,175.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | OZNAYIM LETORAH | IL | 6,825.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | NETIVOT OLAM | IL | 5,950.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | SHAAREI SHMUOS | IL | 7,075.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSDOS TORAH VACHESED | IL | 7,112.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSDOT ORHOT CHAIM | IL | 7,250.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | THE YESHIVA HIGH SCHOOL OR MEN | IL | 7,300.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | ACHVAT TORAH | IL | 7,395.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | COLEL OEL CHANA | IL | 7,400.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSDOT MINCHAT YOM TOV | IL | 6,775.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KOLLEL BE’ER MIRIAM | IL | 7,711.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT HUG HATAM SOFER | IL | 7,425.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSTOD TOLDOT ZVI JERUSALEM | IL | 7,975.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MICHOEL SHIMON MALKA | IL | 14,400.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | DARCHEI NOAM INC | IL | 5,308.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF TORAT DEVASH | IL | 5,338.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | OHR HATZAFON RECASIM | IL | 7,925.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AVI EZRY BEIT SHEMESH | IL | 6,000.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KOLLEL ZICHRON ELIYAHU | IL | 7,789.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | TORAT ELIYAHU | IL | 5,975.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | EITZ CHAIM NAOS HAPIS | IL | 5,475.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MESIVTA HASIDEI BRESLEV JERUSALEM | IL | 5,825.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MESILA INTERNATIONAL | IL | 5,856.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | ZICHRON NOCHUM | IL | 5,900.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KOLLEL HALACHA VHORAA | IL | 7,579.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | TOMCHEI TORA SHAAREI SHMUOT | IL | 7,500.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KIBUTZ AVRECHIM- OHEL YOSEF- NOVHAR | IL | 5,225.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | OHEL NAFTOLI | IL | 5,375.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CF YESHIVA YACHEL ISRAEL | IL | 3,000.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MORESHET AVRAHAM | IL | 3,275.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | TEHILAS BAIS YAAKOV | IL | 3,310.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MAALOT HATORAH | IL | 3,475.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | ENKAT ASIR | IL | 3,500.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CHEDVAT NEURIM FOUNDATION | IL | 3,545.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVA ARZEI LEVANON | IL | 3,683.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF OF KOLLEL YESOD | IL | 3,684.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | TORAS CHESED B’GALIL | IL | 3,750.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF OF D’VAR SHALOM | IL | 4,047.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | NEFESH HACHAYIM | IL | 4,100.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | NEZER HORA’AH | IL | 4,125.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KINYAN YOSEF | IL | 4,165.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | SHEM MISHIMON | IL | 4,175.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | ZICHRON AMIEL | IL | 4,350.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVA NACHLAS DOVID | IL | 4,625.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSDOT AMALA SHEL TORAH | IL | 31,950.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | LELADEINU INC. | IL | 35,109.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | RCTT REVIVING COMMUNITIES THROUGH | IL | 34,719.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | SHAV SHEMATA | IL | 34,670.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | SHEILAT YOSEF | IL | 34,600.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF BE’ER HATORAH | IL | 34,551.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AYELET HASHACHAR | IL | 33,948.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MERKAZ LECHINUCH TORANI | IL | 33,250.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVA L’ZEIRIM BAYIT VEGAN | IL | 33,184.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MAANEH LYELADIM VENOAR BAKEHILA | IL | 32,719.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | RINAT AHARON | IL | 48,475.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSDOTH OHR HAHALACHA | IL | 31,975.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CONGREGATION TIFERES TZVI | IL | 35,925.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | OHEL CHAIM MOSHE V’PENINA | IL | 31,881.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CONG. MACHON TIFERES | IL | 31,694.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF OF RABBINICAL | IL | 31,689.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | TOMCHEI TESHUVA | IL | 30,200.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF SHUVUT AMI | IL | 29,975.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | COHEN, MOSHE | IL | 29,675.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KOLEL OHEL MOSHE | IL | 29,650.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CONG. TIFERES YISROEL CHASIDEI CHORT | IL | 29,405.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MACHON YERUSHALAYIM | IL | 29,000.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | BETH OLOTH GIRLS HOME | IL | 28,530.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | HAKSHIVA L’YADEI YISROEL | IL | 32,435.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF KOLLEL NER SHLOMO | IL | 40,325.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | DERECH EMET AFULA | IL | 19,775.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | CHANICHEI YESHIVAS BEER YAAKOV | IL | 48,125.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF YESHIVA DA’AS | IL | 47,579.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AMERICAN FRIENDS OF YAGDIL TORAH | IL | 46,436.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAH OHEL SHAIM | IL | 46,428.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MERKAS HAGIVA HADROMIT MODIIN | IL | 44,850.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF OF NESIVOS HATORAH | IL | 44,802.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KOLEL UMACHON SHAI OLAMOT | IL | 44,170.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | BETH CEDERBOM | IL | 44,075.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | GUTMANN, SOLOMON | IL | 43,551.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | V’SHACHANTI B’TOCHOM MISHKENOT HATORAH | IL | 35,150.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KNESET YTSCHAK KIRYAT SEFER | IL | 40,341.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT CHAIM OZER | IL | 35,883.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | DIASPORA YESHIVA TORAS YISRAEL | IL | 40,256.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | OHR OLAM | IL | 40,109.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAS SIMCHAS HATORA | IL | 39,175.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | SMURZ, NOSSON | IL | 38,861.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAT ANTINIA TAL CHAIM VNEFESH | IL | 38,175.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | NAHALAT HAIM SHALOM | IL | 38,100.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | KAMENITZER YESHIVA | IL | 37,425.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | HIRSCH, BARUCH MORDECHAI | IL | 37,324.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | GAON TZVI | IL | 37,275.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVAS CHOSEIN YEHOSHUA | IL | 27,124.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AF OF YESHIVAS TORAS | IL | 43,388.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | BEN SHIMON, AHARON | IL | 21,080.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | AROMIMCHA | IL | 28,275.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | OHEL SHIMON | IL | 23,075.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | YESHIVA UMOSDOT TORANIIM | IL | 22,639.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | HAYESHIVA VE AVRECHIM | IL | 22,300.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | FELDMAN, NOCHUM | IL | 22,275.00 |
118974294RR0001 | JEWISH HERITAGE FOUNDATION OF CANADA | MOSDOT CHINUCH V’CHESED ATERET AVOT | IL | 21,841.00 |
