A recent access to information (ATIP) received by Just Peace Advocates indicated over $10.5 billion of Canadian tax-subsidized charitable funds have gone to other countries over the last five years. At a 30 percent tax rate this is more than a $3B dollars subsidy by the Canadian taxpayer. Each year between 5,000 and 7000 Canadian charities are involved in sending these funds to over 180 countries.
Total charity donations reported by CRA going outside Canada.
Year | Amount (Canadian dollars) | Number of Charities Sending Money |
2018 | $ 2,424,001,861 | 6,768 |
2019 | $ 2,545,866,403 | 6,418 |
2020 | $ 2,924,488,471 | 6,541 |
2021 | $ 2,829,614,441 | 6,676 |
2022 | $ 2,728,736,244 | 5,266 |
TOTAL | $10,539,206,949 |
Data by Year
2022
Number of charities that reported sending funds to the country | Total funds sent to the country (as reported at Line 200) | Country |
203 | $318,750,969.00 | KENYA |
54 | $222,197,986.00 | Not reported |
182 | $186,140,742.00 | Other countries in Africa |
388 | $140,225,060.00 | UNITED STATES |
46 | $129,717,042.00 | NIGERIA |
84 | $124,143,190.00 | ETHIOPIA |
74 | $119,980,824.00 | GHANA |
167 | $99,305,244.00 | UGANDA |
273 | $97,527,107.00 | INDIA |
129 | $87,476,365.00 | UKRAINE |
118 | $69,329,188.00 | ISRAEL |
8 | $53,416,299.00 | SOUTH SUDAN |
84 | $52,234,043.00 | UNITED KINGDOM |
43 | $42,929,106.00 | RWANDA |
58 | $40,347,645.00 | BANGLADESH |
47 | $37,687,230.00 | CONGO |
15 | $33,657,047.00 | SOMALIA |
27 | $30,915,963.00 | SUDAN |
73 | $30,773,673.00 | TANZANIA |
159 | $28,206,983.00 | HAITI |
19 | $27,859,649.00 | MALI |
38 | $27,353,058.00 | EGYPT |
80 | $24,315,449.00 | PAKISTAN |
36 | $23,677,057.00 | ZIMBABWE |
42 | $23,675,404.00 | LEBANON |
95 | $23,522,127.00 | Other countries in Asia and Oceania |
37 | $21,870,723.00 | CAMEROON |
34 | $21,395,191.00 | MOZAMBIQUE |
80 | $21,232,208.00 | Other countries in Europe |
70 | $20,877,392.00 | COLOMBIA |
29 | $20,612,632.00 | SIERRA LEONE |
163 | $20,179,250.00 | PHILIPPINES |
15 | $19,472,715.00 | SYRIAN ARAB REPUBLIC |
6 | $19,355,780.00 | QATAR |
67 | $17,942,297.00 | ZAMBIA |
16 | $16,159,466.00 | YEMEN |
20 | $16,012,994.00 | NIGER |
48 | $15,818,889.00 | BOLIVIA |
92 | $15,791,885.00 | GUATEMALA |
21 | $15,044,554.00 | IRAQ |
68 | $14,658,550.00 | PERU |
29 | $14,518,911.00 | LIBERIA |
45 | $14,197,816.00 | NICARAGUA |
120 | $13,937,311.00 | MEXICO |
6 | $13,428,969.00 | CENTRAL AFRICAN REPUBLIC |
40 | $12,113,225.00 | INDONESIA |
45 | $11,652,165.00 | HONDURAS |
32 | $11,120,545.00 | EL SALVADOR |
63 | $10,652,051.00 | CAMBODIA |
53 | $10,412,157.00 | DOMINICAN REPUBLIC |
13 | $10,135,406.00 | WEST BANK AND GAZA STRIP |
61 | $10,051,340.00 | THAILAND |
23 | $9,316,317.00 | COSTA RICA |
26 | $9,303,088.00 | BURUNDI |
60 | $9,197,270.00 | CHINA |
24 | $9,096,223.00 | ECUADOR |
13 | $8,672,257.00 | SENEGAL |
37 | $8,661,286.00 | MYANMAR |
10 | $7,954,599.00 | ANGOLA |
11 | $7,941,703.00 | CHAD |
58 | $7,504,284.00 | Other countries in Central and South America |
38 | $6,995,744.00 | SRI LANKA |
11 | $6,770,999.00 | BURKINA FASO |
16 | $6,664,512.00 | COTE D’IVOIRE |
34 | $6,563,083.00 | NEPAL |
21 | $6,429,074.00 | MALAWI |
23 | $5,909,410.00 | AFGHANISTAN |
34 | $5,785,999.00 | FRANCE |
39 | $5,413,642.00 | ROMANIA |
20 | $5,266,742.00 | MADAGASCAR |
22 | $4,936,812.00 | TURKEY |
48 | $4,810,604.00 | GERMANY |
52 | $4,790,438.00 | BRAZIL |
47 | $3,954,853.00 | CUBA |
27 | $3,620,250.00 | JORDAN |
24 | $3,561,053.00 | RUSSIAN FEDERATION |
4 | $3,489,867.00 | ALGERIA |
31 | $2,986,149.00 | ITALY |
14 | $2,659,508.00 | ARMENIA |
20 | $2,517,508.00 | VENEZUELA |
2 | $2,438,814.00 | MAURITANIA |
23 | $2,360,916.00 | JAPAN |
3 | $2,346,982.00 | PARAGUAY |
40 | $2,287,659.00 | VIET NAM |
6 | $1,925,802.00 | MAURITIUS |
15 | $1,885,512.00 | CONGO |
18 | $1,846,285.00 | LAO PEOPLE’S DEMOCRATIC REPUBL |
9 | $1,836,852.00 | IRAN (ISLAMIC REPUBLIC OF) |
10 | $1,683,064.00 | Other countries in the Middle East |
8 | $1,613,189.00 | TOGO |
11 | $1,522,233.00 | NAMIBIA |
8 | $1,518,309.00 | BOSNIA AND HERZEGOVINA |
2 | $1,473,365.00 | Unknown |
19 | $1,379,949.00 | NETHERLANDS |
2 | $1,303,473.00 | BAHAMAS |
6 | $1,254,324.00 | BOTSWANA |
11 | $1,129,987.00 | MONGOLIA |
11 | $1,114,871.00 | CHILE |
10 | $1,110,602.00 | SINGAPORE |
6 | $1,094,539.00 | GEORGIA |
23 | $1,047,857.00 | POLAND |
9 | $1,026,073.00 | CROATIA |
3 | $995,575.00 | GABON |
1 | $953,663.00 | SWEDEN |
7 | $899,859.00 | Other countries in North America |
11 | $892,315.00 | AUSTRALIA |
2 | $864,188.00 | COMOROS |
28 | $829,150.00 | JAMAICA |
3 | $755,200.00 | CYPRUS |
14 | $746,492.00 | ARGENTINA |
3 | $680,467.00 | ESTONIA |
6 | $642,973.00 | MOROCCO |
10 | $610,835.00 | ALBANIA |
11 | $582,538.00 | SERBIA |
20 | $533,989.00 | KOREA |
3 | $522,848.00 | DOMINICA |
5 | $488,150.00 | TUNISIA |
6 | $480,164.00 | GREECE |
18 | $450,899.00 | GUYANA |
14 | $421,160.00 | GAMBIA |
18 | $404,689.00 | SOUTH AFRICA |
15 | $402,901.00 | MALAYSIA |
3 | $378,750.00 | FIJI |
11 | $333,018.00 | BENIN |
12 | $310,647.00 | BULGARIA |
7 | $289,876.00 | SWITZERLAND |
10 | $282,512.00 | PANAMA |
3 | $278,225.00 | BELGIUM |
12 | $237,630.00 | KAZAKHSTAN |
3 | $215,648.00 | FINLAND |
11 | $212,065.00 | KYRGYZSTAN |
4 | $203,452.00 | TIMOR-LESTE |
3 | $200,628.00 | DENMARK |
3 | $184,974.00 | IRELAND |
15 | $175,610.00 | SPAIN |
4 | $175,582.00 | KOREA |
5 | $132,895.00 | PAPUA NEW GUINEA |
2 | $124,000.00 | MONTENEGRO |
4 | $121,988.00 | SURINAME |
1 | $120,000.00 | TONGA |
4 | $117,678.00 | NEW ZEALAND |
2 | $106,533.00 | ST VINCENT AND THE GRENADINES |
4 | $102,893.00 | MACEDONIA |
5 | $97,068.00 | HONG KONG |
4 | $91,969.00 | TAIWAN |
6 | $86,297.00 | TAJIKISTAN |
4 | $85,854.00 | UZBEKISTAN |
1 | $79,627.00 | LESOTHO |
4 | $77,990.00 | BELIZE |
2 | $67,058.00 | SAINT LUCIA |
4 | $62,142.00 | AUSTRIA |
4 | $58,749.00 | NORWAY |
2 | $54,763.00 | LITHUANIA |
1 | $52,000.00 | ANTIGUA AND BARBUDA |
3 | $41,037.00 | GUINEA |
1 | $40,000.00 | PALAU |
3 | $38,958.00 | MOLDOVA |
2 | $33,303.00 | MONACO |
1 | $30,000.00 | MARSHALL ISLANDS |
1 | $29,450.00 | GRENADA |
1 | $26,295.00 | NEW CALEDONIA |
3 | $25,298.00 | BHUTAN |
4 | $24,802.00 | URUGUAY |
2 | $20,553.00 | HUNGARY |
4 | $19,973.00 | SAUDI ARABIA |
2 | $16,929.00 | OMAN |
3 | $16,116.00 | AZERBAIJAN |
1 | $15,680.00 | SLOVAKIA |
2 | $15,646.00 | BELARUS |
1 | $12,000.00 | REUNION |
1 | $10,000.00 | SAO TOME AND PRINCIPE |
2 | $8,788.00 | DJIBOUTI |
1 | $8,008.00 | HOLY SEE (VATICAN CITY STATE) |
1 | $7,879.00 | ERITREA |
1 | $7,766.00 | SOLOMON ISLANDS |
3 | $6,706.00 | TRINIDAD AND TOBAGO |
1 | $5,000.00 | TURKMENISTAN |
3 | $4,614.00 | BARBADOS |
1 | $3,600.00 | LATVIA |
1 | $3,021.00 | BRUNEI DARUSSALAM |
1 | $2,015.00 | VANUATU |
1 | $1,987.00 | UNITED ARAB EMIRATES |
1 | $1,000.00 | CZECH REPUBLIC |
1 | $583.00 | CAYMAN ISLANDS |
1 | $258.00 | MALTA |
TOTAL | $2,728,736,244.00 |
2021
Number of charities that reported sending funds to the country | Total funds sent to the country (as reported at Line 200) | Country |
85 | $353,915,335.00 | Not reported |
511 | $241,528,618.00 | UNITED STATES |
203 | $231,874,578.00 | ISRAEL |
240 | $139,670,341.00 | KENYA |
250 | $135,343,499.00 | Other countries in Africa |
103 | $121,438,961.00 | ETHIOPIA |
83 | $109,539,235.00 | GHANA |
60 | $92,279,676.00 | NIGERIA |
197 | $80,547,841.00 | UGANDA |
375 | $77,863,163.00 | INDIA |
52 | $61,265,812.00 | RWANDA |
75 | $50,635,423.00 | CONGO |
96 | $44,805,601.00 | TANZANIA |
64 | $44,074,952.00 | BANGLADESH |
207 | $41,902,152.00 | PHILIPPINES |
12 | $38,768,110.00 | SOUTH SUDAN |
218 | $37,499,488.00 | HAITI |
19 | $34,196,497.00 | YEMEN |
96 | $32,789,073.00 | UNITED KINGDOM |
23 | $31,723,518.00 | SOMALIA |
47 | $29,770,911.00 | CAMEROON |
69 | $29,490,807.00 | LEBANON |
30 | $27,366,716.00 | SUDAN |
122 | $24,780,642.00 | Other countries in Asia and Oceania |
27 | $24,374,066.00 | IRAQ |
75 | $22,991,983.00 | PAKISTAN |
86 | $21,569,743.00 | COLOMBIA |
120 | $21,133,983.00 | GUATEMALA |
41 | $20,595,316.00 | EGYPT |
20 | $20,140,777.00 | WEST BANK AND GAZA STRIP |
30 | $19,875,939.00 | MALI |
61 | $19,519,717.00 | NICARAGUA |
99 | $19,372,296.00 | Other countries in Europe |
4 | $19,173,764.00 | QATAR |
47 | $18,869,495.00 | FRANCE |
43 | $18,083,461.00 | ZIMBABWE |
35 | $17,523,153.00 | SIERRA LEONE |
21 | $17,290,676.00 | SYRIAN ARAB REPUBLIC |
106 | $16,247,572.00 | UKRAINE |
73 | $15,740,995.00 | CHINA |
72 | $14,634,285.00 | HONDURAS |
37 | $14,543,103.00 | LIBERIA |
74 | $14,473,989.00 | CAMBODIA |
82 | $14,152,144.00 | ZAMBIA |
88 | $13,496,062.00 | PERU |
140 | $13,081,028.00 | MEXICO |
62 | $12,607,062.00 | BOLIVIA |
34 | $12,547,619.00 | AFGHANISTAN |
44 | $11,606,134.00 | MOZAMBIQUE |
19 | $10,957,458.00 | NIGER |
75 | $10,820,323.00 | THAILAND |
52 | $10,680,315.00 | INDONESIA |
35 | $10,452,680.00 | COSTA RICA |
26 | $10,379,782.00 | BURUNDI |
72 | $10,047,742.00 | Other countries in Central and South America |
66 | $9,979,720.00 | DOMINICAN REPUBLIC |
41 | $9,766,873.00 | EL SALVADOR |
41 | $9,576,110.00 | ECUADOR |
36 | $9,221,591.00 | ITALY |
10 | $8,468,389.00 | BURKINA FASO |
8 | $8,390,054.00 | CENTRAL AFRICAN REPUBLIC |
24 | $7,012,855.00 | SPAIN |
67 | $6,941,805.00 | BRAZIL |
10 | $6,867,948.00 | ANGOLA |
45 | $6,773,456.00 | MYANMAR |
26 | $6,461,859.00 | JORDAN |
50 | $6,364,858.00 | SRI LANKA |
16 | $6,032,198.00 | CONGO |
59 | $5,760,340.00 | CUBA |
18 | $5,698,049.00 | MALAWI |
16 | $5,468,076.00 | CHAD |
24 | $5,367,058.00 | TURKEY |
43 | $5,214,000.00 | RUSSIAN FEDERATION |
9 | $5,099,537.00 | SWITZERLAND |
17 | $4,754,178.00 | COTE D’IVOIRE |
11 | $4,614,811.00 | SENEGAL |
47 | $4,510,536.00 | VIET NAM |
25 | $4,374,145.00 | LAO PEOPLE’S DEMOCRATIC REPUBL |
31 | $4,160,418.00 | NEPAL |
43 | $3,932,853.00 | GERMANY |
50 | $3,053,316.00 | ROMANIA |
16 | $2,981,226.00 | ARMENIA |
9 | $2,905,622.00 | PARAGUAY |
4 | $2,624,320.00 | MAURITANIA |
15 | $2,458,075.00 | Other countries in the Middle East |
19 | $2,455,390.00 | MONGOLIA |
22 | $2,418,517.00 | VENEZUELA |
23 | $2,344,891.00 | MADAGASCAR |
12 | $2,203,937.00 | BOSNIA AND HERZEGOVINA |
14 | $2,121,225.00 | Other countries in North America |
32 | $1,853,270.00 | JAPAN |
19 | $1,836,769.00 | CHILE |
5 | $1,767,680.00 | TOGO |
9 | $1,714,041.00 | IRAN (ISLAMIC REPUBLIC OF) |
27 | $1,449,866.00 | KOREA |
27 | $1,400,982.00 | NETHERLANDS |
12 | $1,337,812.00 | NAMIBIA |
10 | $1,242,234.00 | BENIN |
41 | $1,158,631.00 | JAMAICA |
11 | $1,063,522.00 | SINGAPORE |
9 | $1,056,095.00 | GEORGIA |
18 | $872,894.00 | ALBANIA |
3 | $850,838.00 | ALGERIA |
19 | $785,861.00 | GUYANA |
8 | $772,204.00 | MAURITIUS |
5 | $727,883.00 | MOROCCO |
18 | $594,392.00 | AUSTRALIA |
10 | $544,371.00 | DENMARK |
6 | $505,285.00 | HUNGARY |
24 | $501,709.00 | ARGENTINA |
15 | $495,347.00 | KYRGYZSTAN |
11 | $493,215.00 | BULGARIA |
21 | $477,293.00 | POLAND |
13 | $461,843.00 | PANAMA |
22 | $453,160.00 | MALAYSIA |
5 | $411,490.00 | MONTENEGRO |
13 | $407,145.00 | KAZAKHSTAN |
24 | $395,385.00 | SOUTH AFRICA |
5 | $370,375.00 | CYPRUS |
2 | $367,329.00 | BAHAMAS |
13 | $367,072.00 | SERBIA |
7 | $361,686.00 | TAJIKISTAN |
1 | $339,898.00 | GUADELOUPE |
5 | $297,601.00 | BELGIUM |
9 | $292,786.00 | BOTSWANA |
1 | $278,173.00 | TIMOR-LESTE |
5 | $262,427.00 | MACEDONIA |
5 | $259,092.00 | KOREA |
6 | $258,959.00 | GREECE |
7 | $251,746.00 | AUSTRIA |
2 | $214,616.00 | UNITED ARAB EMIRATES |
3 | $213,444.00 | TUNISIA |
5 | $202,595.00 | BELARUS |
4 | $202,092.00 | MONACO |
7 | $183,892.00 | HONG KONG |
8 | $178,709.00 | CROATIA |
11 | $177,523.00 | GAMBIA |
7 | $172,593.00 | OMAN |
5 | $147,897.00 | TAIWAN |
9 | $142,116.00 | URUGUAY |
3 | $137,556.00 | LESOTHO |
2 | $132,348.00 | COMOROS |
5 | $127,712.00 | GABON |
4 | $124,141.00 | IRELAND |
7 | $94,184.00 | SAUDI ARABIA |
1 | $90,000.00 | SOLOMON ISLANDS |
1 | $86,436.00 | ERITREA |
6 | $81,758.00 | AZERBAIJAN |
6 | $78,236.00 | NEW ZEALAND |
7 | $77,917.00 | TRINIDAD AND TOBAGO |
4 | $76,082.00 | BHUTAN |
4 | $70,255.00 | UZBEKISTAN |
2 | $58,820.00 | CZECH REPUBLIC |
2 | $57,105.00 | PORTUGAL |
2 | $49,600.00 | DJIBOUTI |
5 | $49,183.00 | BELIZE |
3 | $47,672.00 | SURINAME |
3 | $40,494.00 | LATVIA |
1 | $39,870.00 | SWAZILAND |
3 | $38,077.00 | SWEDEN |
1 | $35,482.00 | SLOVAKIA |
4 | $34,155.00 | DOMINICA |
1 | $34,146.00 | KUWAIT |
1 | $32,224.00 | LITHUANIA |
3 | $32,223.00 | GRENADA |
2 | $31,500.00 | BARBADOS |
1 | $30,500.00 | ANTIGUA AND BARBUDA |
3 | $28,399.00 | FIJI |
2 | $27,868.00 | NORWAY |
4 | $26,784.00 | PAPUA NEW GUINEA |
1 | $25,000.00 | KOSOVO |
3 | $23,917.00 | MOLDOVA |
1 | $13,520.00 | SAINT LUCIA |
1 | $12,100.00 | TURKMENISTAN |
1 | $11,321.00 | Unknown |
1 | $11,000.00 | PUERTO RICO |
1 | $9,500.00 | VANUATU |
1 | $9,422.00 | PALAU |
1 | $9,151.00 | ST VINCENT AND THE GRENADINES |
1 | $5,554.00 | GREENLAND |
1 | $4,915.00 | BRUNEI DARUSSALAM |
1 | $2,592.00 | BERMUDA |
1 | $37.00 | GUINEA |
TOTAL | $2,829,614,441.00 |
2020
Number of charities that reported sending funds to the country | Total funds sent to the country (as reported at Line 200) | |
236 | $282,122,313.00 | KENYA |
206 | $230,949,573.00 | ISRAEL |
539 | $211,450,896.00 | UNITED STATES |
261 | $178,460,318.00 | Other countries in Africa |
199 | $172,425,080.00 | UGANDA |
83 | $164,535,921.00 | not reported |
65 | $126,017,618.00 | RWANDA |
61 | $107,808,090.00 | NIGERIA |
84 | $107,247,864.00 | GHANA |
100 | $92,468,587.00 | ETHIOPIA |
339 | $73,480,994.00 | INDIA |
88 | $56,754,662.00 | TANZANIA |
65 | $51,438,861.00 | CONGO |
98 | $43,023,186.00 | UNITED KINGDOM |
48 | $41,737,963.00 | CAMEROON |
8 | $37,186,541.00 | SOUTH SUDAN |
56 | $33,368,828.00 | BANGLADESH |
4 | $33,310,646.00 | MAURITIUS |
198 | $32,387,469.00 | HAITI |
15 | $30,728,823.00 | YEMEN |
38 | $28,165,397.00 | MOZAMBIQUE |
29 | $27,621,440.00 | MALI |
44 | $27,289,306.00 | ZIMBABWE |
64 | $25,860,463.00 | PAKISTAN |
6 | $24,878,530.00 | QATAR |
203 | $24,605,587.00 | PHILIPPINES |
119 | $23,898,789.00 | GUATEMALA |
147 | $21,403,533.00 | Other countires in Asia and Oceania |
80 | $19,797,446.00 | ZAMBIA |
37 | $19,117,061.00 | SUDAN |
24 | $19,038,371.00 | SYRIAN ARAB REPUBLIC |
74 | $18,522,401.00 | COLOMBIA |
56 | $18,332,368.00 | LEBANON |
71 | $17,074,637.00 | HONDURAS |
6 | $16,816,357.00 | CENTRAL AFRICAN REPUBLIC |
34 | $16,362,500.00 | ECUADOR |
20 | $15,350,721.00 | SOMALIA |
41 | $14,921,369.00 | EGYPT |
97 | $14,783,022.00 | PERU |
66 | $14,560,015.00 | BOLIVIA |
32 | $14,384,263.00 | BURUNDI |
113 | $14,360,436.00 | Other countries in Europe |
63 | $14,327,580.00 | NICARAGUA |
57 | $14,209,873.00 | INDONESIA |
91 | $14,126,536.00 | UKRAINE |
47 | $13,775,338.00 | FRANCE |
21 | $12,952,619.00 | WEST BANK AND GAZA STRIP |
50 | $12,477,175.00 | MYANMAR |
149 | $12,421,605.00 | MEXICO |
30 | $11,976,002.00 | AFGHANISTAN |
74 | $11,825,033.00 | CAMBODIA |
25 | $10,879,484.00 | Other countries in the Middle East |
36 | $10,790,181.00 | EL SALVADOR |
19 | $10,692,316.00 | NIGER |
35 | $10,473,469.00 | COSTA RICA |
36 | $10,396,905.00 | LIBERIA |
88 | $10,349,798.00 | THAILAND |
65 | $10,213,524.00 | DOMINICAN REPUBLIC |
71 | $10,041,280.00 | Other countires in Central and South America |
66 | $9,908,462.00 | BRAZIL |
76 | $9,764,420.00 | CHINA |
24 | $8,938,415.00 | JORDAN |
13 | $7,131,473.00 | ANGOLA |
49 | $7,093,510.00 | ITALY |
5 | $6,505,489.00 | BAHAMAS |
40 | $6,455,668.00 | RUSSIAN FEDERATION |
43 | $6,300,514.00 | SRI LANKA |
19 | $6,281,489.00 | IRAQ |
33 | $6,058,335.00 | SIERRA LEONE |
14 | $5,454,624.00 | SPAIN |
16 | $4,905,728.00 | COTE D’IVOIRE |
65 | $4,314,172.00 | CUBA |
15 | $4,155,895.00 | MALAWI |
8 | $4,114,447.00 | SENEGAL |
27 | $3,756,080.00 | TURKEY |
18 | $3,740,376.00 | LAO PEOPLE’S DEMOCRATIC REPUBL |
24 | $3,694,947.00 | NEPAL |
51 | $3,600,109.00 | GERMANY |
50 | $3,494,523.00 | VIET NAM |
2 | $3,227,568.00 | MAURITANIA |
15 | $3,041,114.00 | Other countries in North America |
10 | $3,023,780.00 | CHAD |
15 | $2,752,544.00 | ARMENIA |
10 | $2,712,063.00 | BURKINA FASO |
15 | $2,570,057.00 | SINGAPORE |
6 | $2,496,272.00 | IRAN (ISLAMIC REPUBLIC OF) |
26 | $2,385,082.00 | NETHERLANDS |
7 | $2,380,247.00 | PARAGUAY |
15 | $2,170,294.00 | MONGOLIA |
20 | $1,934,757.00 | CHILE |
18 | $1,910,172.00 | VENEZUELA |
5 | $1,846,871.00 | TOGO |
48 | $1,714,072.00 | ROMANIA |
24 | $1,693,808.00 | CONGO |
28 | $1,667,619.00 | MADAGASCAR |
34 | $1,635,689.00 | JAPAN |
13 | $1,529,324.00 | SOUTH AFRICA |
37 | $1,340,452.00 | KOREA |
37 | $1,339,864.00 | JAMAICA |
1 | $1,286,965.00 | PUERTO RICO |
9 | $1,285,227.00 | NAMIBIA |
6 | $1,224,459.00 | BOSNIA AND HERZEGOVINA |
20 | $1,219,449.00 | GUYANA |
7 | $1,074,302.00 | BENIN |
9 | $996,817.00 | PANAMA |
3 | $945,236.00 | GEORGIA |
8 | $885,374.00 | SWITZERLAND |
9 | $684,601.00 | KOREA |
4 | $648,876.00 | UZBEKISTAN |
7 | $600,841.00 | CROATIA |
12 | $600,783.00 | ALBANIA |
19 | $580,715.00 | ARGENTINA |
23 | $479,181.00 | MALAYSIA |
4 | $470,510.00 | CYPRUS |
1 | $463,375.00 | LUXEMBOURG |
4 | $395,676.00 | DOMINICA |
8 | $384,605.00 | DENMARK |
13 | $365,040.00 | BULGARIA |
2 | $302,130.00 | TUNISIA |
13 | $282,849.00 | AUSTRALIA |
5 | $271,738.00 | AUSTRIA |
3 | $264,157.00 | VANUATU |
5 | $260,495.00 | GREECE |
6 | $239,985.00 | BELGIUM |
16 | $205,725.00 | POLAND |
2 | $195,277.00 | TIMOR-LESTE |
5 | $186,614.00 | MONTENEGRO |
4 | $184,038.00 | TAIWAN |
10 | $165,976.00 | KYRGYZSTAN |
11 | $154,891.00 | SERBIA |
8 | $153,234.00 | HONG KONG |
3 | $151,756.00 | MOROCCO |
11 | $126,158.00 | GAMBIA |
10 | $114,087.00 | KAZAKHSTAN |
8 | $110,578.00 | URUGUAY |
6 | $108,201.00 | BOTSWANA |
1 | $97,280.00 | PORTUGAL |
8 | $96,485.00 | SAUDI ARABIA |
3 | $96,177.00 | ESTONIA |
4 | $95,608.00 | BELIZE |
4 | $89,243.00 | BELARUS |
2 | $87,675.00 | SURINAME |
2 | $73,482.00 | HUNGARY |
1 | $71,695.00 | REUNION |
2 | $70,527.00 | LITHUANIA |
3 | $61,791.00 | IRELAND |
4 | $59,569.00 | NORWAY |
5 | $55,061.00 | NEW ZEALAND |
5 | $53,060.00 | PAPUA NEW GUINEA |
2 | $49,558.00 | MACEDONIA |
4 | $39,117.00 | TAJIKISTAN |
6 | $38,665.00 | OMAN |
1 | $32,531.00 | LESOTHO |
2 | $30,350.00 | GABON |
2 | $27,390.00 | UNITED ARAB EMIRATES |
5 | $25,896.00 | TRINIDAD AND TOBAGO |
4 | $25,765.00 | AZERBAIJAN |
2 | $24,464.00 | COMOROS |
3 | $17,197.00 | BHUTAN |
1 | $15,000.00 | SAINT LUCIA |
3 | $11,719.00 | MOLDOVA |
2 | $11,257.00 | ALGERIA |
2 | $10,550.00 | FIJI |
2 | $7,690.00 | LATVIA |
1 | $6,072.00 | BERMUDA |
1 | $5,263.00 | ERITREA |
1 | $5,000.00 | SLOVAKIA |
1 | $4,990.00 | SWEDEN |
1 | $2,000.00 | TURKMENISTAN |
1 | $1,847.00 | BARBADOS |
1 | $1,168.00 | BRUNEI DARUSSALAM |
2 | $120.00 | KUWAIT |
6541 | $2,924,488,471.00 |
2019
Number of charities that reported sending funds to the country | Total funds sent to the country (as reported at Line 200) | Country |
220 | $333,426,311.00 | ISRAEL |
559 | $272,992,416.00 | UNITED STATES |
258 | $182,252,094.00 | Other countries in Africa |
91 | $133,673,213.00 | Not reported |
196 | $120,413,531.00 | UGANDA |
218 | $118,061,901.00 | KENYA |
351 | $77,496,629.00 | INDIA |
98 | $65,836,607.00 | ETHIOPIA |
75 | $62,861,725.00 | GHANA |
81 | $61,278,566.00 | TANZANIA |
58 | $44,882,044.00 | NIGERIA |
193 | $44,300,583.00 | PHILIPPINES |
17 | $39,206,637.00 | SYRIAN ARAB REPUBLIC |
111 | $36,754,230.00 | Other countries in Europe |
54 | $36,722,786.00 | RWANDA |
105 | $36,495,741.00 | UNITED KINGDOM |
206 | $34,219,312.00 | HAITI |
62 | $31,637,480.00 | BANGLADESH |
51 | $24,680,968.00 | CAMEROON |
27 | $23,389,662.00 | MALI |
6 | $23,333,797.00 | SOUTH SUDAN |
63 | $22,643,258.00 | CONGO |
2 | $22,525,359.00 | QATAR |
117 | $21,686,811.00 | GUATEMALA |
25 | $21,577,633.00 | NETHERLANDS |
55 | $20,944,343.00 | PAKISTAN |
134 | $19,638,410.00 | Other countries in Asia and Oceania |
40 | $19,577,627.00 | ZIMBABWE |
19 | $19,361,596.00 | SPAIN |
77 | $18,841,735.00 | DOMINICAN REPUBLIC |
60 | $18,569,318.00 | BOLIVIA |
45 | $17,962,864.00 | EGYPT |
80 | $17,950,642.00 | ZAMBIA |
34 | $17,541,503.00 | MOZAMBIQUE |
95 | $16,601,652.00 | PERU |
66 | $15,936,641.00 | HONDURAS |
6 | $15,813,945.00 | CENTRAL AFRICAN REPUBLIC |
34 | $14,641,742.00 | SUDAN |
53 | $14,558,266.00 | INDONESIA |
77 | $14,500,721.00 | COLOMBIA |
16 | $14,227,955.00 | SOMALIA |
23 | $14,139,451.00 | AFGHANISTAN |
37 | $13,709,875.00 | LEBANON |
158 | $13,642,075.00 | MEXICO |
94 | $13,183,572.00 | UKRAINE |
82 | $12,967,646.00 | CHINA |
70 | $12,527,886.00 | THAILAND |
21 | $11,421,213.00 | IRAQ |
84 | $11,349,596.00 | Other countries in Central and South America |
74 | $11,289,938.00 | CAMBODIA |
40 | $11,014,943.00 | EL SALVADOR |
37 | $10,682,496.00 | COSTA RICA |
27 | $10,655,748.00 | JORDAN |
72 | $10,344,251.00 | NICARAGUA |
20 | $10,155,305.00 | NIGER |
47 | $10,056,726.00 | MYANMAR |
21 | $9,796,192.00 | BURUNDI |
39 | $9,434,427.00 | ECUADOR |
17 | $9,396,435.00 | WEST BANK AND GAZA STRIP |
48 | $8,505,342.00 | FRANCE |
68 | $8,419,941.00 | BRAZIL |
42 | $8,101,342.00 | RUSSIAN FEDERATION |
24 | $8,013,988.00 | LIBERIA |
14 | $6,623,205.00 | ANGOLA |
20 | $6,585,594.00 | Other countries in the Middle East |
56 | $6,237,949.00 | SRI LANKA |
18 | $6,045,702.00 | CONGO |
8 | $6,045,375.00 | MALAWI |
19 | $6,029,141.00 | NEPAL |
7 | $5,987,403.00 | BURKINA FASO |
54 | $5,890,602.00 | GERMANY |
15 | $5,712,493.00 | COTE D’IVOIRE |
40 | $5,597,230.00 | ITALY |
9 | $5,571,765.00 | YEMEN |
32 | $5,095,827.00 | SIERRA LEONE |
7 | $4,955,929.00 | SENEGAL |
67 | $3,945,641.00 | CUBA |
51 | $3,847,724.00 | VIET NAM |
13 | $3,390,612.00 | LAO PEOPLE’S DEMOCRATIC REPUBL |
3 | $2,343,319.00 | MAURITANIA |
14 | $2,284,789.00 | CHAD |
34 | $2,185,468.00 | JAMAICA |
