Over the years, almost 70 percent of the UIA funding came from the United Jewish Appeal of Greater Toronto (about 43 percent) and the Montreal Federation CJA (about 25 percent). Funds from other Jewish appeals and foundations also support the UIA along with charity foundation. One of these family foundations is the Friedberg charity foundation, which was the major supporter of the recently revoked Ne’eman Canada.
From 2000 to 2023, according to A-2024-182470 and public records on the CRA (Canada Revenue Agency) portal.
BN | Organization | Amount donated |
119276723RR0001 | UNITED JEWISH APPEAL OF GREATER TORONTO | $566,151,376.00 |
106702251RR0001 | FEDERATION CJA | $331,673,472.00 |
827915521RR0001 | THE FRIEDBERG CHARITABLE FOUNDATION | $90,159,373.00 |
108155797RR0002 | Jewish Foundation of Greater Toronto | $59,619,439.00 |
118974179RR0001 | Jewish Community Foundation of Montreal / La Fondation Communautaire Juive de Montréal | $47,602,399.00 |
118974278RR0001 | JEWISH FEDERATION OF GREATER VANCOUVER | $44,648,529.00 |
892425166RR0001 | THE AZRIELI FOUNDATION/LA FONDATION AZRIELI | $22,729,259.00 |
131580565RR0001 | ISRAEL KOSCHITZKY FAMILY CHARITABLE FOUNDATION | $20,704,067.00 |
886816727RR0001 | UNITED JEWISH APPEAL OF CANADA INC | $18,742,592.00 |
833229743RR0001 | JEWISH FEDERATION OF OTTAWA | $13,009,851.00 |
131462871RR0001 | BINAH CHARITABLE FOUNDATION | $12,179,745.00 |
131580532RR0001 | DAAT CHARITABLE FOUNDATION | $10,482,829.00 |
118834910RR0001 | ORT Canada | $9,933,776.00 |
129879102RR0001 | JEWISH FEDERATION OF WINNIPEG INC. | $9,654,983.00 |
138445580RR0001 | THE GERALD SCHWARTZ & HEATHER REISMAN FOUNDATION | $8,160,199.00 |
119051340RR0001 | NATHAN AND LILY SILVER FAMILY FOUNDATION | $8,035,750.00 |
898194170RR0001 | DR GEOFFREY R CONWAY MEMORIAL FOUNDATION (CANADA) | $5,050,000.00 |
830002861RR0001 | CALGARY JEWISH FEDERATION | $5,022,189.00 |
118894229RR0001 | JEWISH FEDERATION OF EDMONTON | $3,806,518.00 |
119211217RR0001 | THE ADAMS FAMILY FOUNDATION LA FONDATION DE LA FAMILLE ADAMS | $3,609,917.00 |
119221984RR0001 | The Chastell Foundation/La fondation Chastell | $3,534,831.00 |
879358612RR0001 | BIRTHRIGHT ISRAEL FOUNDATION OF CANADA / LA FONDATION BIRTHRIGHT ISRAEL DU CANADA | $3,367,669.00 |
119241701RR0001 | LARRY AND JUDY TANENBAUM FAMILY FOUNDATION | $2,726,501.00 |
890952377RR0001 | THE JIM PATTISON FOUNDATION | $2,633,180.00 |
896769726RR0001 | THE AMAYN CHARITABLE FOUNDATION | $2,384,860.00 |
119276764RR0001 | UNITED JEWISH WELFARE FUND OF HAMILTON | $1,807,730.00 |
847439304RR0001 | Shawna Goodman & Todd Sone Family Foundation / Fondation de la famille Shawna Goodman & Todd Sone | $1,790,771.00 |
119276764RR0001 | Hamilton Jewish Federation | $1,708,310.00 |
867662405RR0001 | MORRIS AND ROSALIND GOODMAN FAMILY FOUNDATION / FONDATION DE LA FAMILLE MORRIS ET ROSALIND GOODMAN | $1,569,650.00 |
869411587RR0001 | INTERNATIONAL FELLOWSHIP OF CHRISTIANS AND JEWS OF CANADA | $1,400,000.00 |
891495178RR0001 | THE NUSSIA AND ANDRE AISENSTADT FOUNDATION | $1,329,500.00 |
119245900RR0001 | THE MORRIS AND BEVERLY BAKER FOUNDATION | $975,093.00 |
105196786RR0001 | THE BENJAMIN FOUNDATION | $962,400.00 |
856758883RR0001 | THE SHELLO CHARITABLE FOUNDATION | $957,000.00 |
892325580RR0001 | BERTRAND GERSTEIN FAMILY FOUNDATION | $754,300.00 |
119227619RR0001 | The Claridge Foundation-La fondation Claridge | $707,953.00 |
134112614RR0001 | Brian Bronfman family foundation/ Fondation de la famille Brian Bronfman | $628,010.00 |
119211043RR0001 | THE A & B FOGEL FOUNDATION | $613,570.00 |
119276756RR0001 | UNITED JEWISH APPEAL | $596,468.00 |
840593628RR0001 | WCPD FOUNDATION | $554,600.00 |
118824143RR0001 | CALGARY UNITED JEWISH APPEAL | $539,463.00 |
891285926RR0001 | Claudine and Stephen Bronfman Family Foundation / Fondation de la Famille Claudine et Stephen Bronfman | $532,360.00 |
119230852RR0001 | THE EDITH AND BERNARD ENNIS FOUNDATION | $481,000.00 |
899955439RR0001 | GLOBAL EVANGELISM TELEVISION CANADA INC. | $478,760.00 |
118831668RR0001 | CANADIAN FRIENDS OF BETH HATEFUTSOTH | $441,336.00 |
843049578RR0001 | THE SIDNEY GREENBERG FAMILY FOUNDATION | $406,000.00 |
877333625RR0001 | THE BUCKINGHAM CHARITABLE FOUNDATION | $376,946.00 |
896060837RR0001 | OASIS FOUNDATION | $367,301.00 |
834353328RR0001 | FAST Fighting Antisemitism Together / FAST Finissons-en avec l’antisemitisme sans tarder | $347,887.00 |
119284289RR0001 | THE JEWISH FEDERATION OF VICTORIA AND VANCOUVER ISLAND SOCIETY | $323,619.00 |
880163720RR0001 | THE ASPER FOUNDATION | $323,158.00 |
119239317RR0001 | THE JEWISH FOUNDATION OF MANITOBA | $315,633.00 |
118776301RR0001 | ABE STERN FAMILY FOUNDATION/FONDATION FAMILLE ABE STERN | $283,513.00 |
123813800RR0001 | THE GREAT GULF HOMES CHARITABLE FOUNDATION | $283,400.00 |
861030765RR0001 | THE LEBOFF FAMILY CHARITABLE FOUNDATION | $264,643.00 |
842603615RR0001 | CONAM CHARITABLE FOUNDATION | $256,493.00 |
887497923RR0001 | THE WARREN AND DEBBIE KIMEL FAMILY FOUNDATION | $254,600.00 |
119046720RR0001 | MOSES & TEMARA TOBE FOUNDATION INC. | $239,400.00 |
119228989RR0001 | The CRB Foundation/La fondation CRB | $234,420.00 |
136729142RR0001 | THE OTTAWA JEWISH COMMUNITY FOUNDATION | $228,310.00 |
887961084RR0001 | THE TAUBA AND SOLOMON SPIRO FAMILY FOUNDATION | $206,725.00 |
892900788RR0001 | ELLEN AND MARTIN PROSSERMAN FOUNDATION INC /FONDATION | $200,000.00 |
107290561RR0001 | Fondation Eldee-Eldee Foundation | $199,800.00 |
887738490RR0001 | EDMONTON JEWISH YOUTH CENTRE | $170,755.00 |
891143380RR0001 | THE ROBINS, APPLEBY CHARITABLE FOUNDATION | $163,850.00 |
889516795RR0001 | ELDERWOOD FOUNDATION | $162,803.00 |
832943351RR0001 | THE RUTH E AND WILLIAM H ROSS FOUNDATION | $150,103.00 |
814371795RR0001 | RALPH AND SHIRLEE MEDJUCK CHARITABLE FOUNDATION | $150,000.00 |
886047398RR0001 | THE LESLIE & ANNA DAN FOUNDATION | $149,350.00 |
118885201RR0001 | DIAMOND FOUNDATION | $146,430.00 |
839643921RR0001 | The Elizabeth and Tony Comper Foundation | $132,600.00 |
119037943RR0001 | MENDELSON FAMILY FOUNDATION | $121,500.00 |
874187768RR0001 | THE IRA GLUSKIN AND MAXINE GRANOVSKY GLUSKIN CHARITABLE FOUN | $120,000.00 |
119138923RR0001 | The Sandra and Leo Kolber Foundation | $117,000.00 |
867440919RR0001 | CANADIAN WEALTH CHARITABLE TRUST | $116,405.00 |
861050169RR0001 | THE JEREMY & JUDITH FREEDMAN FAMILY FOUNDATION | $115,000.00 |
820178697RR0001 | Steven and Linda Kerzner Family Foundation | $112,596.00 |
846049591RR0001 | MICHAEL AND LIBBY GOLDGRUB FOUNDATION | $110,000.00 |
826397614RR0001 | The Spatz Foundation | $108,000.00 |
890372089RR0001 | Fondation Familiale Gewurz/Gewurz Family Fondation | $89,440.00 |
809070444RR0001 | THE MICHAEL AND DAVID CAPE FOUNDATION | $86,000.00 |
896356771RR0001 | JEWISH COMMUNITY FOUNDATION OF CALGARY | $81,894.00 |
106736309RR0001 | ATLANTIC JEWISH COUNCIL | $77,537.00 |
816634943RR0001 | THE PATRICK AND FREDA HART GREEN FOUNDATION | $72,194.00 |
889471173RR0001 | KRAUSS FAMILY CHARITABLE TRUST | $70,302.00 |
137209425RR0001 | YESHIVA OF HAMILTON | $64,032.00 |
887925469RR0001 | THE LINDA FRUM & HOWARD SOKOLOWSKI CHARITABLE FOUNDATION | $62,813.00 |
835556085RR0001 | The Browns Shoes Charitable Foundation / La Fondation de bienfaisance Chaussures Browns | $62,600.00 |
119212967RR0001 | APOTEX FOUNDATION | $61,068.00 |
119239432RR0001 | THE GOODMAN FAMILY FOUNDATION | $60,000.00 |
868221326RR0001 | THE BLEMA & ARNOLD STEINBERG FAMILY FOUNDATION/ LA FONDATION DE LA FAMILLE BLEMA & ARNOLD STEINBERG | $60,000.00 |
119290344RR0001 | MAURICE JOSEPH WEISFIELD & LOUIS WEISFELD CHARITABLE FOUNDATION | $59,048.00 |
132279241RR0001 | THE BILL AND JUDITH RUBINSTEIN CHARITABLE FOUNDATION | $54,994.00 |
724614318RR0001 | Fred and Jon Sherman & Family Foundation | $52,000.00 |
889367793RR0001 | THE BRETTLER/Mintz Foundation | $51,492.00 |
892704859RR0001 | RBC FOUNDATION/RBC FONDATION | $51,500.00 |
819176157RR0001 | The Stephen and Jocelyne Greenberg Family Foundation | $50,000.00 |
892749342RR0001 | The Bensadoun Family Foundation La fondation de la famille Bensadoun | $50,000.00 |
$1,332,926,732.00 |
148 other charities less than $50,000 each.
Total from other charities: $1,334,318,956.00