Registered Charity Since 2011
Registration no.:
Business Number: 810956565 RR 0001
2022 Donations included:
Scroll down to learn more about which appear to be related to the Israeli settlement movement and the IDF.
The following are the donations reported as part of T2 out of country reporting on line 200 of CRA filing for 2022.
Note Ne’eman did not report the country, so while money went to Israel, this is not included in the $237.5 M total reported as being sent to Israel.
Donee | amount |
A.HA.V.A. | $8,274.00 |
ADEY AD | $564.00 |
AGUDOT MOSDOT CHABAD NETANYA | $652.00 |
ALEH – EZER LAYELED HAMYUCHAD | $329.00 |
ARUGOT, CHILD & FAMILY DEVELOPMENT CENTER | $95.00 |
ASSOCIATION OF RAPE CRISIS CENTERS | $30,018.00 |
ATID SCHOOLS AND EDUCATION NETWORK LTD | $3,312.00 |
BAASHER TELCHI | $69.00 |
BAT NADIV | $9,949.00 |
BE’ER SHEVA FOUNDATION | $108,207.00 |
BE’ER SOVA | $248.00 |
BEIS MEDRASH AHAVAS SHALOM | $940.00 |
BEIT CHABAD CARMEL TZAFATI HAIFA | $244.00 |
BEIT CHABAD MAALOT TARSHIHA | $478.00 |
BEIT CHABAD OR YEHUDA | $67.00 |
BEIT CHAYA MUSHKA | $48.00 |
CHUG BEIT SEFER HOREY | $45,270.00 |
CHONENU | $346.00 |
CHOCHMAT NASHIM | $1,266.00 |
CHIBURIM BEIT SHEAN VEHAEMEK | $18,842.00 |
CHASDDEI NAOMI | $732.00 |
CHAIM V’CHESSED RESOURCES | $10,583.00 |
CHAIM BEPLUS | $16,191.00 |
CHABAD BAR LEV MAZKERET BATYA | $199.00 |
CENTER FOR MEDIA RESEARCH | $31,278.00 |
CAREER 21 LTD. | $3,575.00 |
CAMINAR | $96,983.00 |
BUSTAN THOM | $14,127.00 |
BROTHERS FOR LIFE | $370,015.00 |
BRESLEV – ZIMRAT HAARETZ | $32.00 |
BENJI HILLMANN FOUNDATION | $91,535.00 |
BELEV ECHAD VEYACHID | $4,202.00 |
BEIT YOCHANAN | $12,735.00 |
BEIT NATAN | $944.00 |
BEIT MMIDRASH SINAI (KOLLEL TIFERET ASHER) | $727.00 |
BEIT KNESSET AND BEIT CHABAD TEKOA | $946.00 |
BEIT HAMIDRASH DECHASIDEI BELZE | $42.00 |
BEIT HAKNESET CHANICHEI HAYESHIVOT (BEIT MOSHE) | $66,080.00 |
BEIT CHABAD RAMAT AVIV GIMEL | $123.00 |
DARCHE NOAM | $129,620.00 |
DREAM DOCTORS | $373.00 |
DUVDEVAN FOUNDATION | $16,999.00 |
EMEK LEARNING CENTER | $7,296.00 |
ENCORE EDUCATIONAL THEATRE COMPANY | $337.00 |
ERETZ HEMDAH INSTITUTE FOR ADVANCED JEWISH STUDIES | $2,743.00 |
EREZ FOUNDATION | $255,172.00 |
ETZION GAVER SCHOOL | $62,951.00 |
FIDEL | $18,225.00 |
FRIENDS OF SCHNEIDER CHILDREN’S | $63,259.00 |
FRIENDSHIP CIRCLE | $42,331.00 |
GEERZ | $13,113.00 |
GVAHIM | $31,049.00 |
HABONIM DROR – THE SHIMONI FUND | $21,812.00 |
HAKVUTZA ASSOCIATION | $6,182.00 |
HAMERCAZ HAARTZI LETAHARAT HAMISHPARCHA | $1,741.00 |
HAMAERCAZ LECHINUCH VECHEVRA BE’LOD | $44,674.00 |
HAMERCAZ LETRBUT VEKEHILA HAGALIL HAELYON | $102,379.00 |
HAVA’ADA LEMA’AN KDUSHAT JERUSALEM | $328.00 |
HAVURAT AHAVAT OLAM TZFAT | $85.00 |
HERZOG COLLEGE | $457.00 |
HITACHDUT HACHASIDIM | $203.00 |
HITACHDUT NASHIM LEMANN CHINUCH – JEWEWSENCE | $43,781.00 |
INNER CIRCLE | $387.00 |
ISRAEL CENTER ON ADDICTION (ICA) | $19,390.00 |
ISRAEL GOLDSTEIN YOUTH VILLAGE | $20,049.00 |
ISRAEL INSTITUTE FOR TALMUDIC PUBLICATIONS. | $143,901.00 |
IT WORKS | $16,054.00 |
JERUSLEM CENTER FOR PERFORMING ARTS | $430.00 |
JEWISH COMMUNITY WATCH | $15,615.00 |
JROOTS LTD. | $1,965.00 |
KASHOUVOT | $11,176.00 |
KAV L’NOAR | $7,028.00 |
KDOSHEI MERON | $1,079.00 |
KEHILLAS SHIVTEI YESHURUN | $2,587.00 |
KAREN EZRA LAZULAT – MOSDOT LEV MENACHEM | $93.00 |
KEREN HABINYAN CHABAD KIRYAT GAT | $934.00 |
KEREN OR LAMISHPACHA | $48.00 |
KIAH – KOL ISRAEL HAVERIM | $36,609.00 |
KOZIENICE JERUSALEM | $2,421.00 |
LACHSHOV ARACHIM | $223.00 |
LA’OFEK – HOPE FOR THE FUTURE | $39,357.00 |
LIVNOT U’LEHIBANOT | $17,267.00 |
LOTAN’S WAY | $186.00 |
MA YAFU PAAMEI BAT TZION TEL AVIV | $302.00 |
MAALEH FILM FESTIVAL | $16,599.00 |
MABAT LACHAIM | $316.00 |
MACHON MEIR – THE CENTER FOR JEWISH STUDIES IN ISRAEL | $126.00 |
MASBIA LEKOL CHAI RATZON | $1,888.00 |
MEITAREI HALEV | $74.00 |
MELABEV | $910.00 |
MEOROT YERUSHALAYIM SEMINAR LEBANOT | $2,310.00 |
MERCAZ TANYA | $228.00 |
MERKAZ HACHESED CHABAD HADERA | $17.00 |
MERKAZ RUCHANI DAHAN KIRYAT MALACHI | $1,030.00 |
MIDRESHET BEIT SHEAN | $91.00 |
MIDRESHET NETZARIM | $419.00 |
MIFALEI TZEDAKA V’CHESED ACH SAMEACH | $154,047.00 |
MIKTZE HAARETZ | $5,822.00 |
MIMAAL MAMASH | $383.00 |
MOMENTUM | $29,136.00 |
MOSDOT CHINUCH CHABAD TIBERRIAS | $121.00 |
NALA FOUNDATION | $7,243.00 |
NAVA TEHILA | $1,140.00 |
NEEMAN FOUNDAITON CANADA – GENERAL | $59,643.00 |
NE’EMAN FOUNDATION FOR SOCIAL PROGRESS | $316,876.00 |
NEHORA | $208.00 |
NETIVOT OLAM | $72.00 |
NETZACH YISRAEL CHINUCH VEHACHSHARA | $38,780.00 |
NETZAH YEHUDA | $5,642.00 |
OHEL MOSHE | $1,790.00 |
OHEV GER | $33,738.00 |
OHR TORAH STONE | $181,929.00 |
ONE TO ONE | $173,762.00 |
OPERATIONS ETHIOPIA | $49,797.00 |
OR ETZION | $928.00 |
OR LAMISHPACHOT | $4,721.00 |
OR VISHUA | $862.00 |
OR YISRAEL | $191,250.00 |
OROT MOSHE ROSH HAAYIN | $69.00 |
ORR SHALOM | $46,427.00 |
OTI (ASSOCIATION FOR CHILDREN AT RISK) | $6,877.00 |
OTOT | $621.00 |
OTZEM | $1,328.00 |
PANIN EL PANIM (NOAM ISRAEL) | $18,872.00 |
PARDES INSTITUTE OF JEWISH STUDIES | $1,151.00 |
PESIA’S KITCHEN | $7,437.00 |
RUFUA VESIMCHA | $475.00 |
RESERVISTS ON DUTY | $30,468.00 |
RESIDENTS HELPING RESIDENTS | $252.00 |
REUTH REHABILITATION HOSPITAL | $9,370.00 |
RUACH DROMIT | $7,535.00 |
RUACH HANEGEV MECHINA | $8,301.00 |
S.H.M SHEYIFAT HITKADMUT MATMEDET | $875.00 |
SEU TZIONA NES VEGEGEL | $7,161.00 |
SHALEM COLLEGE | $62,765.00 |
SHEFA – RAV STEINSALTZ | $12,081.00 |
SHLEMIM | $66.00 |
SIMCHA LAYELED | $3,158.00 |
SONSHINE | $1,693.00 |
SPORT BEGIN | $127.00 |
STANDING TOGETHER | $2,801.00 |
SULAMOT | $46,287.00 |
TAHARAT HABAIT BEERETZ ISRAEL | $686.00 |
TALMUD TORAH MORIA | $2,268.00 |
TALMUDIC ENCYCLOPEDIA | $4,362.00 |
TEBEKA | $2,174.00 |
TEL AVIV SEXUAL ASSAULT CRISIS CENTER | $4,399.00 |
TELFED | $16,599.00 |
TEN GAV | $13,806.00 |
THE CHASIDIC LIBRARY BEIT SHEMESH RAMAH D | $1,004.00 |
THE DAVID SLATER AWARD | $839.00 |
THE ELI KAY PROJECT | $300.00 |
THE JERUSLEM CONSERVATORY OF THE ACADEMY FOR MUSIC AND DANCE | $19.00 |
THE MICHAEL LEVIN BASE | $207,055.00 |
TNUAT ORI | $117.00 |
TORAT AVRAHAM ABA | $38.00 |
TZVIA RESHET CHINUCHIT TORANIT | $12,458.00 |
UFARAZTA MOSDOT LUBAVITCH | $290.00 |
VEHECHEZAKTA | $124,096.00 |
VEHESHIV LEV AVOT AL YEDEY BANIM | $45.00 |
WOMEN TO WOMEN – JERUSALEM SHELTER | $14,825.00 |
YAD ELIYAHU LEMAASIM TOVIM | $10,023.00 |
YAD LAKASHISH | $24,043.00 |
YAD RACHEL | $34,549.00 |
YEDDIM LEMAAN ACHAI | $262.00 |
YEDIDUT TORONTO | $135,316.00 |
YESHIVAT AYELET HASCHACHAR EILAT | $1,109.00 |
YESHIVAT DERECH CHAIM | $214.00 |
YESHIVAT ERETZ HATZVI | $440.00 |
YESHIVAT HAHESDER RAMAT HASHARON | $909.00 |
YESHIVAT OLEY TZION | $17,599.00 |
YESHIVAT SHAALVIM | $333.00 |
YESHIVAT SHADMOT NERIYA | $176.00 |
YESHIVAT SIMCHAT SHLOMO | $55,131.00 |
YESHIVAT YERUSHALAIM LETSIRIM | $174.00 |
YOTZEI HEVRON VEATERET ISRAEL KIRYAT YEARIM | $414.00 |
ZIONEST ORGANIZATION OF AMERICA | $9,629.00 |
THE LAWFARE PROJECT | $33,000.00 |
YESHIVA OF MINNEAPOLIS | $5,241.00 |
THE TIKVAH FUND | $13,949.00 |
ENCOUNTER USA INC | $3,481.00 |
IMMAGINATION PRODUCTIONS INC. (OPEN DXOR MEDIA) | $77,448.00 |
$4,539,393.00 |
The following are entities that appear to be supporting the illegal settlement movement, support for the Israeli military, even reported violence, and other activities that would appear to not be compliant with the Canada income tax law, and/or domestic &/or international law.
An CRA investigation was requested in January 2023.
Name of individual/organization | Amount (CAN$) | Location in Occupied Palestinian Territories including East Jerusalem | Settlement Activity | Reported Violence | Support for IDF | Other |
SEU TZIONA NES VEGEGEL* | $ 7,161.00 | Kiryat Arba | X | ? | ||
NETZAH YEHUDA | $ 5,642.00 | x | x | x | ||
CHONENU | $ 346.00 | x | x | |||
OR ETZION | $ 928.00 | x | x | |||
YESHIVAT SHADMOT NERIYA | $ 176.00 | Shdemot Mehola Jordan Valley | x | x | ||
HAMERCAZ HAARTZI LETAHARAT HAMISHPARCHA | $ 1,741.00 | x | ||||
HERZOG COLLEGE | $ 457.00 | x | ||||
KDOSHEI MERON | $ 1,079.00 | x | ||||
NE’EMAN FOUNDATION FOR SOCIAL PROGRESS | $316,876.00 | Shilo | x | |||
OHR TORAH STONE | $181,929.00 | Efrat | x | |||
ONE TO ONE | $173,762.00 | x | ||||
YESHIVAT OLEY TZION | $ 17,599.00 | Efrat | x | |||
ATID SCHOOLS AND EDUCATION NETWORK LTD | $ 3,312.00 | x | ||||
CHASDDEI NAOMI | $ 732.00 | x | ||||
BUSTAN THOM | $ 14,127.00 | x | ||||
BROTHERS FOR LIFE | $370,015.00 | X | ||||
BENJI HILLMANN FOUNDATION | $ 91,535.00 | x | ||||
BELEV ECHAD VEYACHID | $ 4,202.00 | x | ||||
DUVDEVAN FOUNDATION | $ 16,999.00 | x | ||||
EMEK LEARNING CENTER | $ 7,296.00 | x | ||||
EREZ FOUNDATION | $255,172.00 | x | ||||
ETZION GAVER SCHOOL | $ 62,951.00 | x | ||||
ISRAEL GOLDSTEIN YOUTH VILLAGE | $ 20,049.00 | x | ||||
KAV ‘NOAR | $ 7,028.00 | x | ||||
KEREN OR LAMISHPACHA | $ 48.00 | x | ||||
LA’OFEK – HOPE FOR THE FUTURE | $ 39,357.00 | x | ||||
MA YAFU PAAMEI BAT TZION TEL AVIV | $ 302.00 | x | ||||
MOMENTUM | $ 29,136.00 | x | ||||
OR LAMISHPACHOT | $ 4,721.00 | x | ||||
OR VISHUA | $ 862.00 | x | ||||
OROT MOSHE ROSH HAAYIN | $ 69.00 | x | ||||
OTZEM | $ 1,328.00 | x | ||||
PANIM EL PANIM (NOAM ISRAEL) | $ 18,872.00 | x | ||||
PESIA’S KITCHEN | $ 7,437.00 | x | ||||
RESERVISTS ON DUTY | $ 30,468.00 | x | ||||
RESIDENTS HELPING RESIDENTS | $ 252.00 | x | ||||
REUTH REHABILITATION HOSPITAL | $ 9,370.00 | x | ||||
RUACH HANEGEV MECHINA | $ 8,301.00 | x | ||||
TAHARAT HABAIT BEERETZ ISRAEL | $ 686.00 | x | ||||
TELFED | $ 16,599.00 | x | ||||
THE MICHAEL LEVIN BASE | $207,055.00 | x | ||||
YESHIVAT AYELET HASCHACHAR EILAT | $ 1,109.00 | x | ||||
YESHIVAT DERECH CHAIM | $ 214.00 | x | ||||
YESHIVAT HAHESDER RAMAT HASHARON | $ 909.00 | x | ||||
YESHIVAT SHAALVIM | $ 333.00 | x | ||||
ZIONEST ORGANIZATION OF AMERICA | $ 9,629.00 | x | ||||
CENTER FOR MEDIA RESEARCH | $ 31,278.00 | x | ||||
NEEMAN FOUNDAITON CANADA – GENERAL | $ 59,643.00 | x | ||||
STANDING TOGETHER | $ 2,801.00 | Efrat | x | |||
THE LAWFARE PROJECT | $ 33,000.00 | x | ||||
ENCOUNTER USA INC | $ 3,481.00 | x | ||||
IMMAGINATION PRODUCTIONS INC. (OPEN DXOR MEDIA) | $ 77,448.00 | x | ||||
HAMARCAZ LECHINUCH VECHEVRA BE’LOD | $ 44,674.00 | x | x | |||
BEIT KNESSET AND BEIT CHABAD TEKOA | $ 946.00 | Tekoa | x | |||
NETZACH YISRAEL CHINUCH VEHACHSHARA | $ 38,780.00 | x | ||||
$2,337,205.00 |