Investments in companies consider complicit with illegal occupation, war crimes and potentially genocides for two insurance companies, Intact and Manulife are included below. More will be analyzed as we go forward.
Figures in USD
INTACT INVESTMENT MANAGEMENT INC.
October 29, 2024 filing
SEC url: https://www.sec.gov/edgar/browse/?CIK=1443077
ISSUER | VALUE | AMOUNT |
ALPHABET INC | $ 4,192,688.00 | 25280 |
AMAZON COM INC | $ 5,806,043.00 | 31160 |
PROCTER AND GAMBLE CO | $ 16,003,680.00 | 92400 |
BOEING CO | $ 897,036.00 | 5900 |
CHEVRON CORP NEW | $ 10,227,902.00 | 69450 |
CISCO SYS INC | $ 17,308,741.00 | 325230 |
EXXON MOBIL CORP | $ 5,593,738.00 | 47720 |
FORD MTR CO | $ 6,542,976.00 | 619600 |
GENERAL DYNAMICS CORP | $ 72,528.00 | 240 |
HONEYWELL INTL INC | $ 8,334,547.00 | 40320 |
INTERNATIONAL BUSINESS MACHS | $ 10,302,328.00 | 46600 |
L3HARRIS TECHNOLOGIES INC | $ 6,569,969.00 | 27620 |
LOCKHEED MARTIN CORP | $ 70,147.00 | 120 |
META PLATFORMS INC | $ 3,091,176.00 | 5400 |
MICROSOFT CORP | $ 14,544,140.00 | 33800 |
PRIMO WATER CORPORATION | $ 34,848,899.00 | 1381240 |
PROCTER AND GAMBLE CO | $ 16,003,680.00 | 92400 |
ALPHABET INC | $ 4,192,688.00 | 25280 |
NORTHROP GRUMMAN CORP | $ 6,394,928.00 | 12110 |
ROYAL BK CDA | $ 38,736,564.00 | 310340 |
TORONTO DOMINION BK ONT | $161,202,307.00 | 2549134 |
VALERO ENERGY CORP | $ 2,909,897.00 | 21550 |
$373,846,602.00 |
MANUFACTURERS LIFE INSURANCE COMPANY
November 2024 filing
Filer url: https://www.sec.gov/edgar/browse/?CIK=928047
Filing url: https://www.sec.gov/Archives/edgar/data/928047/000114544324000149/0001145443-24-000149-index.htm
Info table: https://www.sec.gov/Archives/edgar/data/928047/000114544324000149/xslForm13F_X02/infotable.xml
Name Form 13F File No. CRD No. (if applicable) SEC File No. (if applicable) CIK
MANULIFE FINANCIAL CORP 028-11519 1086888
Manulife Investment Management Ltd 028-11524 1343498
JOHN HANCOCK LIFE INSURANCE CO USA 028-15079 1073894
MANULIFE INVESTMENT MANAGEMENT (US) LLC 028-03673 106435 801-42023 1034182
Manulife Investment Management (North America) Ltd 028-10490 125142 801-61860 1254859
Manulife Investment Management (Hong Kong) Ltd 028-15006 1553998
Manulife Investment Management (Europe) Ltd 028-14594 1528732
JOHN HANCOCK INVESTMENT MANAGEMENT LLC 028-19939 105790 801-8124 1230788
CQS (UK) LLP 028-13136 282124 802-107009 1438311
CQS (US), LLC 028-13237 147329 801-69452 1447946
ISSUER | VALUE | AMOUNT |
AIRBNB INC | $ 37,998,838.00 | 299628 |
ALPHABET INC | $ 2,647,431,909.00 | 15963072 |
AMAZON COM INC | $ 3,548,369,751.00 | 19043336 |
BOEING CO | $ 65,591,272.00 | 431408 |
BOOKING HOLDINGS INC | $ 103,316,391.00 | 24528 |
CADRE HLDGS INC | $ 498,321.00 | 13131 |
CATERPILLAR INC | $ 165,622,502.00 | 423457 |
CHEVRON CORP NEW | $ 189,030,363.00 | 1283585 |
CISCO SYS INC | $ 294,922,959.00 | 5541607 |
CNH INDL N V | $ 11,612,032.00 | 1046129 |
ELBIT SYS LTD | $ 2,224,319.00 | 11186 |
EXPEDIA GROUP INC | $ 11,028,378.00 | 74506 |
EXXON MOBIL CORP | $ 420,242,374.00 | 3585074 |
FIRST SOLAR INC | $ 20,035,570.00 | 80271 |
FOOT LOCKER INC | $ 1,177,839.00 | 45582 |
FORD MTR CO | $ 30,538,158.00 | 2891871 |
GE AEROSPACE | $ 165,387,866.00 | 877017 |
GENERAL DYNAMICS CORP | $ 157,298,122.00 | 520510 |
GENERAL MTRS CO | $ 34,350,624.00 | 766071 |
HEWLETT PACKARD ENTERPRISE C | $ 16,139,932.00 | 788853 |
HONEYWELL INTL INC | $ 159,213,830.00 | 770228 |
ICL GROUP LTD | $ 2,109,965.00 | 495325 |
INTERNATIONAL BUSINESS MACHS | $ 129,373,363.00 | 585188 |
L3HARRIS TECHNOLOGIES INC | $ 108,253,448.00 | 455095 |
LOCKHEED MARTIN CORP | $ 246,483,231.00 | 421656 |
META PLATFORMS INC | $ 959,236,866.00 | 1675733 |
MICROSOFT CORP | $ 3,980,298,940.00 | 9250128 |
MINERALS TECHNOLOGIES INC | $ 1,329,283.00 | 17212 |
MOTOROLA SOLUTIONS INC | $ 47,361,326.00 | 105334 |
NORTHROP GRUMMAN CORP | $ 43,812,384.00 | 82967 |
OSHKOSH CORP | $ 5,307,522.00 | 52964 |
OSI SYSTEMS INC | $ 1,369,810.00 | 9022 |
PALANTIR TECHNOLOGIES INC | $ 46,054,567.00 | 1238026 |
PAYPAL HLDGS INC | $ 137,184,552.00 | 1758100 |
PERRIGO CO PLC | $ 2,814,243.00 | 107291 |
PRIMO WATER CORPORATION | $ 4,747,117.00 | 188029 |
PROCTER AND GAMBLE CO | $ 346,554,841.00 | 2000894 |
ROYAL BK CDA | $ 1,498,179,412.00 | 11995500 |
RTX CORPORATION | $ 160,573,106.00 | 1325298 |
SOLAREDGE TECHNOLOGIES INC | $ 420,467.00 | 18353 |
STURM RUGER & CO INC | $ 258,083.00 | 6192 |
TEMPUR SEALY INTL INC | $ 7,918,802.00 | 145033 |
TEREX CORP NEW | $ 4,084,969.00 | 77206 |
TEVA PHARMACEUTICAL INDS LTD | $ 7,791,884.00 | 432402 |
TEXTRON INC | $ 10,691,606.00 | 120700 |
TORONTO DOMINION BK ONT | $ 854,815,349.00 | 13509261 |
TRIPADVISOR INC | $ 325,750.00 | 22481 |
VALERO ENERGY CORP | $ 95,502,481.00 | 707267 |
$ 16,784,884,717.00 |