Based on an ATIP request received in November 2023.
BN/Registration Number | Legal name | Schedule 2 – Question 2 – Name of individual/organization | Schedule 2 – Question 2 – Country | Schedule 2 – Question 2 – Amount ($) |
107497125RR0001 | HUMAN CONCERN INTERNATIONAL (HCI) | ONSUR | PS | 255,047.00 |
107497125RR0001 | HUMAN CONCERN INTERNATIONAL (HCI) | International Association for Relief and Development (ONSUR) | PS | 50,000.00 |
107497125RR0001 | HUMAN CONCERN INTERNATIONAL (HCI) | International Association for Relief and Development (ONSUR) | PS | 45,720.00 |
107798100RR0001 | KNIGHTS OF COLUMBUS ONTARIO CHARITY FOUNDATION | GREEK CATHOLIC PATRIARCHATE SCHOOL SHEPHERDS FIELDS BETH SAHOUR | PS | 47,071.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | JOINT ADVOCACY INITIATIVE- | PS | 9,968.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | DSPR | PS | 66,456.00 |
119069714RR0001 | ORDRE EQUESTRE DU SAINT SEPULCRE DE JERUSALEM-LIEUTENANCE DU CANADA – MONTREAL | ORDRE ÉQUESTRE DU SAINT-SÉPUICRE DE JÉRUSALEM – SIÈGE SOCIAL À ROME (VATICAN) | PS | 146,861.00 |
119075091RR0001 | OXFAM-QUEBEC | Oxfam-Novib | PS | 197,732.00 |
119219814RR0001 | THE CANADIAN RED CROSS SOCIETY / LA SOCIETE CANADIENNE DE LA CROIX-ROUGE | International Federation of Red Cross & Red Crescent Societies | PS | 50,000.00 |
119246742RR0001 | Necef Sabeel Canada | SABEEL ECUMENICAL LIBERATION THEOLOGY CENTRE | PS | 50,000.00 |
119304855RR0001 | WORLD VISION CANADA-VISION MONDIALE CANADA | WORLD VISION INTERNATIONAL | PS | 3,014,323.00 |
127472926RR0001 | THE CANADIAN PALESTINIAN FOUNDATION OF QUEBEC/ LA FONDATION CANADO-PALESTIENNE DU QUEBEC | AN NAJAH NATIONAL UNIVERSITY | PS | 13,599.00 |
127472926RR0001 | THE CANADIAN PALESTINIAN FOUNDATION OF QUEBEC/ LA FONDATION CANADO-PALESTIENNE DU QUEBEC | THE PALESTINIAN HNION OF SOCIAL WORKERS AND PSYCHOLOGISTS | PS | 13,648.00 |
127472926RR0001 | THE CANADIAN PALESTINIAN FOUNDATION OF QUEBEC/ LA FONDATION CANADO-PALESTIENNE DU QUEBEC | SOCIETY OF INASH EL USRA | PS | 8,141.00 |
127472926RR0001 | THE CANADIAN PALESTINIAN FOUNDATION OF QUEBEC/ LA FONDATION CANADO-PALESTIENNE DU QUEBEC | COMMUNITY ABDEL SHAFI | PS | 434,271.00 |
136019122RR0001 | L’Arche Canada | L’Arche International | PS | 9,162.00 |
719253122RR0001 | Hands For Charity | Alhayah for Family Development | PS | 51,248.00 |
781903141RR0001 | Action For Humanity Canada | Action for Humanity | PS | 533,675.00 |
821896875RR0001 | ISLAMIC RELIEF – IR CANADA | Islamic Relief Worldwide | PS | 5,243,140.00 |
845026723RR0001 | FIYSABIYLILLAH COMPASSIONAATE AID ORGANIZATION | EMAN AL-KHOULI | PS | 34,440.00 |
855944245RR0001 | CANADIAN COMPASS ROSE SOCIETY INC. | DIOCESE OF JERUSALEM | PS | 26,480.00 |
867757502RR0001 | CNEWA CANADA | JOSEPH HAZBUN, CNEWA PONTIFICIAL MISSION | PS | 522,735.00 |
886516327RR0001 | HOPE OUTREACH OF CANADA, INC. | BETHLEHEM BIBLE COLLEGE | PS | 16,342.00 |
894585553RR0001 | MERCY USA FOR AID AND DEVELOPMENT (CANADA), INC. | MERCY – USA FOR AID AND DEVELOPMENT, INC. | PS | 5,426.00 |
10,845,485.00 |
Several organizations including the United Church of Canada and the Mennonite Central Committee appeared to provide funds to several Palestinian groups but assign the donations to Israel.