The following information has been provided through an ATIP received in November 2023, which showed over 140 Canadian organizations providing more than $132M Canadian to charities in Israel., A request in spring 2024, indicated over $100 M late filing, for total of over $237.
See:
$237.5 Million reported tax-payers subsidized fund to entities in Israel
BN/Registration Number | Legal name | Schedule 2 – Question 2 – Name of individual/organization | Schedule 2 – Question 2 – Amount ($) |
100764638RR0001 | CANADIAN FRIENDS OF BOYS TOWN JERUSALEM / LES AMIS CANADIENSDE LA CITE DES GARCONS A JERUSALEM | BOYS TOWN JERUSALEM | 260,000.00 |
106837347RR0001 | CANADA-ISRAEL CULTURAL FOUNDATION | AMERICAN ISRAEL CULTURAL FOUNDATION (AICF) (AGENT) | 541,641.00 |
106842578RR0001 | CANADIAN ASSOCIATION FOR LABOUR ISRAEL | BLOOMFIELD SCIENCE MUSEUM | 65,055.00 |
106842578RR0001 | CANADIAN ASSOCIATION FOR LABOUR ISRAEL | TEL AVIV FOUNDATION | 130,110.00 |
106842578RR0001 | CANADIAN ASSOCIATION FOR LABOUR ISRAEL | LADY DAVIS FELLOWSHIP & OR MOVEMENT & PERES PEACE CENTER | 291,186.00 |
106863061RR0001 | CANADIAN MAGEN DAVID ADOM FOR ISRAEL/MAGEN DAVID ADOM CANADIEN POUR ISRAEL | MAGEN DAVID ADOM | 2,855,987.00 |
106952195RR0001 | COLEMAN CHRISTIAN ASSEMBLY | SAM, BADRA | 1,200.00 |
107304446RR0001 | EMUNAH CANADA | EMUNAH ISRAEL | 786,245.00 |
107373839RR0001 | FAITH TEMPLE | GALILEE GARDENS | 1,450.00 |
107508160RR0001 | L’Institut de Recherche du Centre Universitaire de Santé McGill The Research Institute of the McGill University Health Centre | WEIZMANN INSTITUTE OF SCIENCE | 25,000.00 |
107534877RR0001 | JEWISH NATIONAL FUND OF CANADA INC. FONDS NATIONAL JUIF DU CANADA INC. | KEREN KAYEMETH LEISRAEL | 3,884,300.00 |
107534877RR0001 | JEWISH NATIONAL FUND OF CANADA INC. FONDS NATIONAL JUIF DU CANADA INC. | ALUT – THE NATIONAL ISRAELI SOCIETY FOR CHILDREN AND ADULTS WITH AUTISM | 118,000.00 |
107534877RR0001 | JEWISH NATIONAL FUND OF CANADA INC. FONDS NATIONAL JUIF DU CANADA INC. | MACCABI WORLD UNION | 677,200.00 |
107535023RR0001 | JEWS FOR JESUS/JUIFS POUR JESUS | JEWS FOR JESUS ISRAEL | 93,205.00 |
107608101RR0001 | COMMISSARIAT DE TERRE SAINTE AU CANADA/COMMISSARIAT OF THE HOLY LAND IN CANADA | CUSTODIE TERRE SAINTE JERUSALEM | 1,865,163.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Civic Coalition for Palestinian Rights in Jerusalem | 6,513.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Applied Research Institute-Jerusalem (ARIJ) | 9,142.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Al-Najd Developmental Forum | 93,428.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Al-Malath Charitable Society | 9,142.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | East Jerusalem YMCA Rehabilitation Program | 11,427.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Hagar Association school | 1,371.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Culture and Free Thought Association (CFTA) | 43,309.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Zochrot Association | 4,571.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Wi’am Center for Conflict Resolution | 6,107.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Stop the Wall Campaign | 4,571.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Sabeel Ecumenical Liberation Theology Center | 9,377.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Rawdat El-Zuhur | 5,485.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Palestinian Center for Peace and Democracy | 6,765.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | New Profile ? Movement for the Demilitarization of Israeli Society | 4,571.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Near East Council of Churches Committee for Refugee Work | 29,710.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Lajee Center | 8,227.00 |
107690877RR0001 | MENNONITE CENTRAL COMMITTEE CANADA | Hope Secondary School | 4,617.00 |
107758096RR0001 | NA’AMAT CANADA INC. | 512,525.00 | |
107761710RR0001 | NATIONAL COUNCIL OF JEWISH WOMEN OF CANADA | AGUDA LE’YEUTZ ULETIPUL BEHAYAY HA-MISCHPACHA (“ALUMA”) | 5,354.00 |
107801771RR0001 | First Century Foundations | KING OF KINGS COMMUNITY | 500,726.00 |
107801771RR0001 | First Century Foundations | KEREN SHEBA | 35,000.00 |
108075748RR0001 | CANADIAN ZIONIST CULTURAL ASSOCIATION | SAMI SHAMOON COLLEGE OF ENGINEERING | 412,500.00 |
108075748RR0001 | CANADIAN ZIONIST CULTURAL ASSOCIATION | LIBI FUND AWIS | 822,671.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | HAMOKED: CENTRE FOR DEFENCE OF | 5,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | INTERNATIONAL CHRISTIAN CTEE | 5,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | JERUSALEM CENTER FOR WOMEN | 17,600.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | JERUSALEM SABEEL ECUMENICAL | 10,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | B’TSELEM THE ISRAELI INFO CTR FOR HR | 10,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | B’TSELEM THE ISRAEL INFORMATION CENTRE | 10,000.00 |
108102435RR0003 | THE UNITED CHURCH OF CANADA | PALETINIAN CONFLICT RESOLUTION CENTRE-WI’AM | 10,000.00 |
108162330RR0001 | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | Ben-Gurion University of the Negev | 28,750.00 |
118779081RR0001 | BEIT HALOCHEM CANADA /AID TO DISABLED VETERANS OF ISRAEL (CANADA) | ZAHAL DISABLED VETERANS FUND BEIT HALOCHEM | 5,037,898.00 |
118781699RR0001 | THE EVANGELICAL COVENANT CHURCH OF CANADA | VARIOUS | 1,595.00 |
118807114RR0001 | CHOSEN PEOPLE MINISTRIES (CANADA) | CHOSEN PEOPLE MINISTRIES – ISRAEL | 56,410.00 |
118829647RR0001 | CANADIAN BIBLE SOCIETY/LA SOCIETE BIBLIQUE CANADIENNE | Bible Society of Israel | 108,070.00 |
118830124RR0001 | CANADA COME UP HIGHER MINISTRIES | IRENE BREDLOW | 1,310.00 |
118831601RR0001 | CANADIAN FRIENDS MESIFTA TIFERETH ISREAL OF RIZHIN AMISCANAD | MERKAZ MOSDOT TIFERET ISRAEL | 204,590.00 |
118831635RR0001 | CANADIAN FRIENDS OF BE’ER AVROHOM | BE’ER AVROHOM TORAH CNTR | 7,010.00 |
118831965RR0001 | CANADIAN FRIENDS OF KOLLEL AMERICA AND CANADA REG D | Kollel America | 12,095.00 |
118832443RR0001 | THE CANADIAN FRIENDS OF EZRATH NASHIM HERZOG HOSPITAL | STEVE SCHWARTZ, EZRATH NASHIM | 290,000.00 |
118832500RR0001 | CANADIAN FRIENDS OF THE WORLD UNION FOR PROGRESSIVE JUDAISM | IRAC-ISRAEL | 114,222.00 |
118832500RR0001 | CANADIAN FRIENDS OF THE WORLD UNION FOR PROGRESSIVE JUDAISM | IMPJ-ISRAEL | 340,670.00 |
118832500RR0001 | CANADIAN FRIENDS OF THE WORLD UNION FOR PROGRESSIVE JUDAISM | WUPJ-ISRAEL | 270,118.00 |
118832542RR0001 | LES AMIS CANADIENS D’ASSISTANCE DE PAUVRETE | GMACH TZDOKAH VCHESED/ARON KAUFMAN/HADASA REIZEL FRIEDMAN/MERKAZ AZDAKA UHESED/YISROE MOSHE WEISS/ONEG SHABBOS | 1,397,685.00 |
118832625RR0001 | CANADIAN FRIENDS OF YAD LACHIM ORGANIZATION | YISRUEL LIF SHITZ | 135,000.00 |
118832732RR0001 | CANADIAN FRIENDS OF YESHIVAT HAR ETZION LES AMIS CANADIENS YESHIVAT HAR ETZION | HAR ETZION | 250,560.00 |
118832740RR0001 | CANADIAN FRIENDS OF YESHIVATH BETH ABRAHAM JERUSALEM | RABBI WEINBERG | 489,391.00 |
118832765RR0001 | CANADIAN FRIENDS OF YESHIVATH MEOR HATALMUD | YESHIVAT MEOR HATALMUD | |
118898600RR0001 | e3 Ministry Canada | E3 MINISTRY CANADA | 1,797.00 |
118933399RR0001 | LEMA’AN ZION | ISRAELI HASBARA LTD. | 30,250.00 |
118939164RR0001 | GLAD TIDINGS MISSIONARY SOCIETY | BEIT HALLEL CONGREGATION LTD | 54,762.00 |
118955921RR0001 | HELPAGE CANADA – / AIDE AUX AÎNES (CANADA) | LITTLE SISTERS OF THE POOR | 7,668.00 |
118974179RR0001 | Jewish Community Foundation of Montreal / La Fondation Communautaire Juive de Montréal | ASCENT OF SAFED, TEL AVIV FOUNDATION, ISRAAID, SHORESH | 5,846,028.00 |
118979970RR0001 | KEREN HAYELED CHARITABLE ORGANIZATION | DAVID GODLEWSKY | |
119005056RR0001 | LANDS OF THE BIBLE ARCHAEOLOGY FOUNDATION | ||
119014066RR0001 | LES AMIS CANADIENS DE LA COMMUNAUTE DES GARDIENS DES MURS DEJERUSALEM | EIZIK GOLDSTEIN | 292,820.00 |
119014116RR0001 | LES AMIS CANADIENS DU SEMINAIRE YESHIVAH MIRER DE JERUSALEM INC./CANADIAN FRIENDS OF THE SEMINARY YESHIVAH MIRER OF JERUSALEM | RABBI B. CARLBACH | 4,439,318.00 |
119032357RR0001 | THE MARANATHA EVANGELISTIC ASSOCIATION | Brenda Giangregorio | 34,890.00 |
119040558RR0001 | MIFAL KLITA | MIFAL KLITA | 912,000.00 |
119048122RR0001 | Sinai Health System | SHAARE ZEDEK MEDICAL CENTER | 6,503.00 |
119068799RR0001 | OPEN DOORS CANADA | 10,399.00 | |
119092369RR0001 | PEYLIM OF CANADA | CHAIM FUCHS | 330,000.00 |
119125797RR0001 | The Rotary Foundation (Canada) | THE ROTARY FOUNDATION OF ROTARY INTERNATIONAL, USA | 10,083.00 |
119156008RR0001 | SOLEL CONGREGATION OF MISSISSAUGA | DARCHEI NOAM | 5,062.00 |
119206993RR0001 | SUTTON DISTRICT CHRISTADELPHIAN ECCLESIA DAWN FELLOWSHIP | JEWISH RELIEF FUND | 1,330.00 |
119218857RR0002 | THE CANADIAN COMMITTEE FOR THE TEL AVIV FOUNDATION | THE TEL AVIV-YAFO FOUNDATION | 373,794.00 |
119231611RR0001 | THE ERNEST ANGLEY EVANGELISTIC CRUSADES INC | GRACE CATHEDRAL INC. | 352 |
129129227RR0001 | THE CANADIAN FRIENDS OF OHR SOMAYACH – TANENBAUM CENTRE – COLLEGE OF JUDAIC STUDIES | OHR SOMAYACH-JERUSALEM | 1,943,945.00 |
129716866RR0001 | OXFAM CANADA | PSE-ONL | 15,867.00 |
129797437RR0001 | EVERY HOME FOR CHRIST INTERNATIONAL/CANADA | JOSE SEISDEDOS | 7,873.00 |
130070626RR0001 | THE NEW ISRAEL FUND OF CANADA | NEW ISRAEL FUND | 1,375,118.00 |
130520802RR0001 | INTERCEDE INTERNATIONAL | MERKAZ NETIVAH | 3,000.00 |
132146549RR0001 | CANADIAN FRIENDS SERVICE COMMITTEE | ADVANCEMENT OF PEACE | |
133098368RR0001 | WORLD – WIDE MISSIONS SOCIETY OF BRITISH COLUMBIA | RCO Ministries | 11,556.00 |
133133009RR0001 | CANADIAN FRIENDS OF ISRAEL ELWYN | ISRAEL ELWYN | 12,500.00 |
133133009RR0001 | CANADIAN FRIENDS OF ISRAEL ELWYN | ISRAEL ELWYN | 50,500.00 |
134593391RR0001 | UNITED ISRAEL APPEAL OF CANADA INC | SEE ATTACHED | 45,745,025.00 |
135506483RR0001 | Hadassah-Wizo Organization Of Canada – L’Organisation HadassAh-Wizo Du Canada | HADASSAH HOSPITAL, HADASSAH ACADEMIC COLLEGE, NERI BLOOMFIELD | 996,909.00 |
135506483RR0001 | Hadassah-Wizo Organization Of Canada – L’Organisation HadassAh-Wizo Du Canada | WIZO | 353,340.00 |
135506483RR0001 | Hadassah-Wizo Organization Of Canada – L’Organisation HadassAh-Wizo Du Canada | SHAMIR | 525,039.00 |
135773943RR0001 | CANADIAN FRIENDS OF SHALVA ISRAEL ASSOCIATION | SHALVA ISRAEL | 633,800.00 |
137508370RR0001 | CANADIAN FOUNDATION FOR THE EDUCATION AND WELFARE OF JEWS OFTHE C I S | KAREN BISHVILI NIVRA HALOLAM | 98,301.00 |
137508370RR0001 | CANADIAN FOUNDATION FOR THE EDUCATION AND WELFARE OF JEWS OFTHE C I S | KAREN OHR ORDESSA | 31,652.00 |
137508370RR0001 | CANADIAN FOUNDATION FOR THE EDUCATION AND WELFARE OF JEWS OFTHE C I S | KOLLEL U’SHVUASO L’YITZCHAK | 6,283.00 |
137508370RR0001 | CANADIAN FOUNDATION FOR THE EDUCATION AND WELFARE OF JEWS OFTHE C I S | UMATZATA – MODIIN LILIT | 564,834.00 |
137508370RR0001 | CANADIAN FOUNDATION FOR THE EDUCATION AND WELFARE OF JEWS OFTHE C I S | RESHET AHINUCH SHEMA YISROEL | 469,855.00 |
138445580RR0001 | THE GERALD SCHWARTZ & HEATHER REISMAN FOUNDATION | HEMDA | 726,108.00 |
140803859RR0001 | WATCHMEN FOR THE NATIONS MINISTRIES | Hope Ministries | 14,645.00 |
728612110RR0001 | FRC Team 1325 | COMITEE CLASS ROBOTICS TEAM 3339 KFAR YONA | 1,050.00 |
747449726RR0001 | CANADIAN FRIENDS OF THE WORLD’S JEWISH MUSEUM | SHAI ABRAMSON | 1,401.00 |
751991720RR0001 | Canadian Friends of Beth Joseph Zvi | MR. Z. ROSENBERG | 217,000.00 |
769006933RR0001 | Foundation for Public Policy Development (FPPD) | INSTITUTE FOR NGO RESEARCH | 33,145.00 |
778352690RR0001 | MAOZ CANADA | MAOZ ISRAEL TZUR | 135,000.00 |
792977100RR0001 | The 200 Foundation | HAAMUTA L’CHINUCH VETMICHA | 217,992.00 |
802775452RR0001 | JOYFUL HOUSE OF PRAYER CONGREGATION OF LETHBRIDGE | A FUTURE A HOPE | 31,236.00 |
807556071RR0001 | OORAH CHARITABLE ORGANIZATION OEUVRE DE BIENFAISANCE OORAH | MACHON MAAYAN SEMINARY, DERECH INSTITUTE FOR TORAH STUDIES-OHR NEVE YERUSHALAYIM AND OTHER SCHOOLS IN ISRAEL | 478,760.00 |
807839220RR0001 | PROJECT ASERET | HAPOTENTIAL-HALEIMI-BAAM-CHALA | 147,800.00 |
810954743RR0001 | ICEJ CANADA AID AND DEVELOPMENT | NICOLE YODER | 786,873.00 |
811512680RR0001 | Canadian Society for the Protection of Nature in Israel/ La Société canadienne pour la protection de la nature en Israël | SOCIETY FOR THE PROTECTION OF NATURE IN ISRAEL | 557,997.00 |
813377348RR0001 | BAYIT CHAYIM-HOUSE OF LIFE | BE’AD CHAIM – HOUSE OF LIFE | 3,093.00 |
814907309RR0001 | CANADA IACD (INTERNATIONAL ASIAN CHRISTIAN DEVELOPMENT) | Sung Hun Whang | 1,615.00 |
815441563RR0001 | Ezra for Israel | FOUNDATION FOR COMFORT AND HELP | 82,557.00 |
816519243RR0001 | IDF WIDOWS AND ORPHANS CANADA | IDF WIDOWS AND ORPHANS ORGANIZATION | 61,493.00 |
817186315RR0001 | BAT MELECH CANADA | BAT MELECH | 62,000.00 |
827292921RR0001 | LEKET CANADA | LEKET ISRAEL | 6,084,726.00 |
827460924RR0001 | THE FRIEDBERG JEWISH MANUSCRIPT SOCIETY | NATIONAL LIBRARY OF ISRAEL | 222,043.00 |
827460924RR0001 | THE FRIEDBERG JEWISH MANUSCRIPT SOCIETY | FRIEDBERG GENIZA PROJECT- IL & US | 573,522.00 |
834646341RR0001 | INTERNATIONAL CHRISTIAN MISSION SERVICES | ISRAEL VIDEO PROJECT | 2,593.00 |
834646341RR0001 | INTERNATIONAL CHRISTIAN MISSION SERVICES | SHILOH GROUP CANADA | 86,860.00 |
834998965RR0001 | HESEG FOUNDATION | KEREN HESEG | 789,032.00 |
835431438RR0001 | SHILOH ISRAEL CHILDREN’S FUND: ASSOCIATION OF CANADA | Shiloh Israel Children’s Fund (R.A.) | 60,656.00 |
836043729RR0001 | HARVEST MINISTRIES CANADA | NAHARIYA RIVER OF GOD CONGREGATION | 15,630.00 |
839083425RR0001 | CANADIAN FRIENDS OF KISHORIT | KISHORIT (SEE HTTPS://KISHORIT.ORG.IL/EN/OUR-STORY) | 40,000.00 |
844412056RR0001 | Forever Chai Foundation of Canada | SHABTAI LEVI HOME | 40,000.00 |
847439304RR0001 | Shawna Goodman & Todd Sone Family Foundation / Fondation de la famille Shawna Goodman & Todd Sone | DANIEL YAIR ROZNER | 105,804.00 |
850420183RR0001 | GESHER EDUCATIONAL FORUM CANADA | DR. AKIVA COHEN | 41,496.00 |
850647637RR0001 | Ezer Mizion | Ezer Mizion Israel | 2,970,955.00 |
850667775RR0001 | Ohel Sarah Canada | THE OHEL SARAH INSTITUTE FOR THE SPECIAL CHILD AND ADULT | |
851230466RR0001 | Christian Ministry To Israel | Reformed Pastor Conference | 3,317.00 |
851230466RR0001 | Christian Ministry To Israel | HaGefen Publishing | 75,025.00 |
851230466RR0001 | Christian Ministry To Israel | Dimona | 10,000.00 |
851378455RR0001 | THE SHALEM FOUNDATION CANADA | THE SHALEM CENTER | 825,679.00 |
856435904RR0001 | FRIENDS OF MAYANOT CANADA | MACHON MAYANOT | 230,000.00 |
857030340RR0001 | CANADIAN ANTI-SEMITISM EDUCATION FOUNDATION | NAHUM BEDEIN CENTER | 5,518.00 |
857802409RR0001 | GLOBAL CENTRE FOR PLURALISM | HAND IN HAND: CENTER FOR JEWISH-ARAB EDUCATION IN ISRAEL | 50,000.00 |
858042872RR0001 | EMPOWER MINISTRIES | MOUNT CARMEL ASSEMBLY GREAT COMMISSION CHURCH ISRAEL BIBLE SOCIETY | 1,118,246.00 |
859174955RR0001 | ISRAEL’S PEACE MINISTRIES | BEIT HALLEL CONGREGATION | 18,000.00 |
859174955RR0001 | ISRAEL’S PEACE MINISTRIES | DUGIT CENTER | 6,000.00 |
859174955RR0001 | ISRAEL’S PEACE MINISTRIES | SPIRIT OF LIFE | 18,000.00 |
859919987RR0001 | FONDATION DES ENFANTS DE TSFAT | CHILDREN OF TSFAT ISRAEL | 14,000.00 |
861720498RR0001 | WAY OF PEACE MINISTRIES | PASTORS/CHURCHES | 7,800.00 |
866550106RR0001 | KELOWNA HARVEST MINISTRIES INTERNATIONAL | Highway 19 Ministries | 4,067.00 |
867757502RR0001 | CNEWA CANADA | JOSEPH HAZBUN, CNEWA PONTIFICAL MISSION | 162,903.00 |
869009027RR0001 | REB MAYER BAAL HANES – CHIBAS JERUSALEM | SHLOLME FRUCHLHANDLER | 334,722.00 |
869411587RR0001 | INTERNATIONAL FELLOWSHIP OF CHRISTIANS AND JEWS OF CANADA | KEREN L’YEDIDUT | 6,186,899.00 |
869443754RR0001 | SOUTHWEST CALGARY PAVILION OF HOPE CHURCH | OUT OF ZION MINISTRIES | 32,154.00 |
875212912RR0001 | B’YACHAD CANADA | TZOHAR | 239,954.00 |
881342919RR0001 | YISMAH MOSHE HEVRAJ PINTO CHARITABLE SOCIETY OF ONTARIO | PININEI DAVID | 197,000.00 |
881342919RR0001 | YISMAH MOSHE HEVRAJ PINTO CHARITABLE SOCIETY OF ONTARIO | OHR HAIM RAANAN | 428,725.00 |
881342919RR0001 | YISMAH MOSHE HEVRAJ PINTO CHARITABLE SOCIETY OF ONTARIO | MIKDASH LEDAVID | 301,000.00 |
882032725RR0001 | SAVE A CHILD’S HEART FOUNDATION | SAVE A CHILDS HEART ISRAEL AND WOLFSON MEDICAL CENTER | 2,002,953.00 |
885889915RR0001 | GRAND RIVER MINISTRIES | STICHTING ALPHA NEDERLAND | 10,050.00 |
886135193RR0001 | CANADIAN FRIENDS OF THE JEWISH INSTITUTE FOR THE BLIND, | THE JEWISH INSTITUTE FOR THE BLIND, JERUSALEM | 35,907.00 |
886516327RR0001 | HOPE OUTREACH OF CANADA, INC. | MUSALAHA | 72,875.00 |
886631704RR0001 | CJF MINISTRIES CANADA | CJF MINISTRIES INTERNATIONAL | 2,329.00 |
887099992RR0001 | CANADIAN FRIENDS OF THE SHALOM HARTMAN INSTITUTE/AMIS CANADIENS DE L’INSTITUT SHALOM HARTMAN | SHALOM HARTMANT INSTITUTE | 783,175.00 |
888437399RR0001 | NEW HAMBURG CONSERVATIVE MENNONITE CHURCH | LAVERNE & JULIANNE GOOD-SERVING UNDER CHRISTIAN AID MINISTRIES | 5,800.00 |
888700069RR0001 | ALUMNI ASSOCIATION OF YESHIVATKOL TORAH | MR. B. LIEBESKIND | 351,000.00 |
889138061RR0001 | CANADIAN FRIENDS OF THE MENACHEM BEGIN HERITAGE FOUNDATION | Menachem Begin Heritage Foundation | 45,000.00 |
889548574RR0001 | CANADIAN FRIENDS OF NISHMAT/AMIS CANADIENS DE NISHMAT | NISHMAT ISRAEL | 451,713.00 |
889780482RR0001 | THE CANADIAN FRIENDS OF MERCAZ HATORAH | Rabbi M Rottman | 687,948.00 |
889944872RR0001 | CANADIAN FRIENDS OF KEREN HATZOLOH | BRESLEV KREMER-BETH SHEMESH/CHASDEI DUVID-KOLEL/CHAYEI AVIGDIR-MALOS HATORAH/CHOMAS YEHOISHUA/HACHZAKAT TORA VACHESED/HI | |
889944872RR0001 | CANADIAN FRIENDS OF KEREN HATZOLOH | BAS EYIN/BEIT MOED COCHMAS HA TORAH/BEIT YAKOV AL TEHARAT HKODESH/BENOIS YERISHULAIM-JERUSALEM/BET ADEL BANOT/BETH YAK | 1,679,540.00 |
889944872RR0001 | CANADIAN FRIENDS OF KEREN HATZOLOH | HILHOT SHMOEL BNEY BRAK/KAHAL AVRECHIM DHASIDEI BRASLEV/KEHAL PERUSHIM/KEREN OIR-ESH DAT LAMU/KEREN SHPRINTSA/KOLEL PETA | |
890196041RR0001 | LACOMBE PENTECOSTAL CHURCH | PASTOR MARK RUNNING | 4,000.00 |
890308646RR0001 | CANADIAN FRIENDS OF SHA’ALVIM EDUCATIONAL CENTRE | YESHIVAT SHA’ALVIM | 259,498.00 |
890441579RR0001 | CANADIAN FRIENDS OF YETEV LEV | BETH HAMEDRESH YETEV LEV JERUSALEM/TALMUD TORA YETEV LEV SATMAR/YASHIVET MHARIT BNEI BRAK | 2,636,876.00 |
890511249RR0001 | OR CHADASH | RABBI M. TANAMI | 40,000.00 |
890561848RR0001 | CANADIAN FRIENDS OF BEIT ISSIE SHAPIRO | BEIT ISSIE SHAPIRO | 240,000.00 |
890666761RR0001 | FRIENDS OF SIMON WIESENTHAL CENTER FOR HOLOCAUST STUDIES | SWC MUSEUM CORP (ISRAEL PROJECT) | 1,538,359.00 |
890804198RR0001 | CANADIAN FRIENDS OF YESHIVA YACHEL ISRAEL | YESHIVA YACHEL SRAEL | 28,000.00 |
890940448RR0001 | AMIS CANADIENS DU CENTRE MEDICAL SHEBA/CANADIAN FRIENDS OF SHEBA MEDICAL CENTER | THE SHEBA FUND FOR HEALTH SERVICES AND RESEARCH AT THE CHAIM SHEBA MEDICAL CENTER | 1,280,745.00 |
891009649RR0001 | TIFERETH SHLOMO ORPHAN HOME OF JERUSALEM INC. | TIFERETH SHLOMO JERUSALEM | 7,200.00 |
891209546RR0001 | CANADIAN FRIENDS OF YESHIVA BETH HILLEL BNAI BRAK | BETH HILLEL YESHIVA | 1,576,443.00 |
891452195RR0001 | CANADIAN FRIENDS OF ISRALIGHT | ISRALIGHT INSTITUTE | 6,032.00 |
891534646RR0001 | ZION MESSIANIC FELLOWSHIP | Hadadit-Keren Israelit L’Ezra | 56,900.00 |
892312448RR0001 | CANADIAN FRIENDS OF RAMBAM MEDICAL CENTRE | FRIENDS OF RAMBAM MEDICAL CENTRE | 1,295,000.00 |
892857087RR0001 | THE CANADIAN FRIENDS OF BIKUR CHOLIM HOSPITAL OF JERUSALEM | BIKUR CHOLIM HOSPITAL OF JERUSALEM – C/O AKIVA HOLZER -CEO | 30,000.00 |
892870346RR0001 | LOADS OF LOVE HUMANITARIAN AID & MISSION SOCIETY | Christian Mission to Gaza | 5,000.00 |
893452920RR0001 | CANADIAN “BRIDGES FOR PEACE” ASSOCIATION INC. | BRIDGES FOR PEACE | 1,399,343.00 |
896616455RR0001 | SYLVAN LAKE FRONTLINE WORSHIP CENTRE | BETHANY CAMPBELL | 4,300.00 |
898194170RR0001 | DR GEOFFREY R CONWAY MEMORIAL FOUNDATION (CANADA) | BROOKS-KERET FINANCIAL SERVICES | 2,080,194.00 |
898715305RR0001 | JEWISH EDUCATIONAL SERVICES | OU ISRAEL CENTRE | 458,000.00 |
899034730RR0001 | THE PRIORY OF CANADA OF THE MOST VENERABLE ORDER OF THE HOSPITAL OF ST JOHN OF JERUSALEM | THE ST. JOHN EYE HOSPITAL IN JERUSALEM | 120,000.00 |
899259600RR0001 | CANADIAN FRIENDS OF A.V. ISRAEL | AV ISRAEL | 65,000.00 |
132,279,549.00 |