Desjardins (Federation des caisses Desjardins du Quebec) had over $1 Billion USD invested in war crimes and genocide in its Sept. 30, 2024 filing. $31 million in companies on the UN list, and the remainder in companies listed by AFSC Investigate.
This includes companies war manufacturers such as Boeing, General Dynamics, L3 Harris, Honeywell, Lockheed Martin, Northrup Grumman, Raytheon (RTX) and others, as well as surveillance companies like Palantir and HP, ad companies involved in the illegal occupation, including settlements.
Federation des caisses Desjardins du Quebec (Filer) CIK: 0002022297 (see all company filings)
IRS No.: 000000000 | State of Incorp.: A8 | Fiscal Year End: 1231
Type: 13F-HR | Act: 34 | File No.: 028-24160 | Film No.: 241454164
September 30, 2024 filing, filed with US SEC Nov. 2024
https://www.sec.gov/Archives/edgar/data/2022297/000202229724000055/0002022297-24-000055-index.htm
https://www.sec.gov/Archives/edgar/data/2022297/000202229724000055/xslForm13F_X02/S13F24Q3.xml
Organization | UN | Country | # SHARES | USD FMV |
Airbnb | UN | USA | 15,413 | 1,954,548 |
Booking Holdings | UN | USA | 5,637 | 23,728,914 |
Expedia Group | UN | USA | 16,639 | 2,462,551 |
Motorola Solutions | UN | USA | 6,542 | 2,940,943 |
Total – UN | $31,086,956 |
Organization | AFSC | Country | # SHARES | USD FMV |
Alphabet | AFSC | USA | 2,124,670 | 353,593,786 |
Amazon | AFSC | USA | 1,560,393 | 290,701,640 |
Boeing | AFSC | USA | 39,102 | 5,945,068 |
Caterpillar | AFSC | USA | 32,199 | 12,593,068 |
Cemex | AFSC | Mexico | 150 | 915 |
Chevron | AFSC | USA | 64,700 | 9,526,424 |
Cisco Systems | AFSC | USA | 487,513 | 25,942,236 |
CNH Industrial NV | AFSC | UK | 16,040 | 177,988 |
Exxon Mobil | AFSC | USA | 146,270 | 17,140,311 |
First Solar Inc | AFSC | USA | 20,879 | 5,207,867 |
Ford Motor | AFSC | USA | 264,070 | 2,788,427 |
General Dynamics | AFSC | USA | 4,056 | 1,225,722 |
General Motors | AFSC | USA | 151,680 | 6,800,462 |
Hewlett Packard Enterprise | AFSC | USA | 408,313 | 8,350,337 |
Honeywell International | AFSC | USA | 18,396 | 3,802,637 |
International Business Machines | AFSC | USA | 69,777 | 15,419,741 |
L3Harris Technologies | AFSC | USA | 2,900 | 689,822 |
Lockheed Martin | AFSC | USA | 6,364 | 3,720,140 |
Meta Platforms | AFSC | USA | 272,833 | 156,116,868 |
Mitsubishi (UFJ Financial Group) | AFSC | USA | 1,000 | 10,180 |
Northrop Grumman | AFSC | USA | 5,457 | 2,881,678 |
Oshkosh | AFSC | USA | 19,905 | 1,994,426 |
OSI Systems | AFSC | USA | 8 | 1,215 |
Palantir Technologies | AFSC | USA | 225,130 | 8,374,836 |
PayPal Holdings | AFSC | USA | 44,070 | 3,438,647 |
Primo Water | AFSC | USA | 359 | 8,770 |
RTX Corp | AFSC | USA | 192,522 | 23,325,965 |
SolarEdge Technologies | AFSC | USA | 453 | 10,378 |
Sony Group | AFSC | Japan | 4,982 | 481,112 |
Tempur Sealy Intl | AFSC | USA | 867 | 47,338 |
Terex | AFSC | USA | 175 | 9,259 |
Teva Pharmaceutical Indus | AFSC | Israel | 255,257 | 4,598,904 |
Textron | AFSC | USA | 2,444 | 216,490 |
Toyota Motor | AFSC | Japan | 8,271 | 1,476,952 |
Valero Energy | AFSC | USA | 37,229 | 5,026,143 |
Total – AFSC | $971,645,752 |
Total: $1,002,732, 720 USD