Jewish Heritage Foundation of Canada (JHFC) is a registered charity in Canada governed by provisions of the Income Tax Act, R.S.C., 1985, c. 1 (5th Supp.), and subject to oversight by the Canada Revenue Agency (CRA).
JEWISH HERITAGE FOUNDATION OF CANADA
Business Number : 118974294 RR 0001
Charity Intelligence Canada (CIC) which provides a zero/F rating to JHFC.[1] Specifically, CIC gives a zero-rating to JHFC, showing its lack of transparency in reporting and gets an F rating for its absence of any published results. It shows less than one percent administrative costs, and a reserve of under one month of charitable programming. It also shows connects with three revoked charities and JHFC.[2] JHFC has no public website.
Information in a November 2022 academic article that appeared in the Journal for White Collar and Corporate Crimes provides details about the relationship between two charities which CRA has revoked, and their relationship with JHFC through what is referred to as a “burner charity” model.[3] The article specifically demonstrates “how Gates of Mercy, Beth Oloth, and the Jewish Heritage Foundation in fact operated in conjunction with each other.”[4]
READ: Academic article by Dr. Miles Howe et al in Journal of White Collar and Corporate Crime, November 8 2022
International Cash Conduits and Real Estate Empires: A Case Study in Canadian Philanthropic Crime
Founded in 1976, JHFC was a “sleeper”[5] charity in 2018, with no revenue or expenses or CRA financial filing, but by 2022, was one of the largest ten charities in Canada with almost $90M of revenue. Most of this money is subsidized by Canadian taxpayers, with individual and organizational donors receiving tax receipts from JHFC.
According to CRA data over 90% of the revenues go to organizations in the US and Israel. A number of these organizations have no website presence, some have clear connections with illegal Israeli settlements, other seem to in fact be individuals.
In 2023, JHFC listed entities that tallied to their Line 200/T2 filing. In 2022, there was a $39M gap.
It may not be coincidental that these issues were addressed in 2023 filing, in that a request for CRA investigation in August 2023 mentioned both of these short-falls in filing, along with other concerns related to funds going to support Israeli settlements
In 2022, JHFC failed to indicate the specific countries of the entities receiving funds so was not included in the $237.6M total funds reported from Canadian charities going to Israel according to T2 filings.
The following is the entities outside Canada receiving funds from Jewish Heritage Foundation of Canada (JHRC) in 2023
535 entities were listed on the 2023 T2 as receiving funds in 2023, totaling CAN$ 87,679,589.00
Name of individual/organization | Country where the activities were carried out | Amount (CAN$) |
KOLLEL ACADEMY OF ADVANCED JEWISH E. | AU-AUSTRALIA | 33,145.00 |
CONGREGATION ADASS ISRAEL TALM | AU-AUSTRALIA | 8,950.00 |
CORPORACION MORASHA | CL-CHILE | 761,914.00 |
CORPORACION AISH CHILE | CL-CHILE | 163,518.00 |
YAAD MORDECHAI FRANCE | FR-FRANCE | 50,588.00 |
SHACHAR TZIDKECHA | IL-ISRAEL | 12,835,780.00 |
AMERICAN COMMITTEE FOR SANZ | IL-ISRAEL | 2,093,102.00 |
AHAVAT TORAH BEIT SHEMESH | IL-ISRAEL | 1,392,090.00 |
BAYT HAMIDRASH TIFERET BACHURIM | IL-ISRAEL | 1,267,149.00 |
TZDAKA VE HESED MERKAZ VETMIHA | IL-ISRAEL | 1,100,600.00 |
TOVA U’VRACHA | IL-ISRAEL | 1,004,142.00 |
MERCAZ HATORAH REHOVOT | IL-ISRAEL | 911,390.00 |
KUPA SHEL TZEDAKA RAMAT BET SHEMESH | IL-ISRAEL | 897,012.00 |
MATAR HASHAMIM | IL-ISRAEL | 799,595.00 |
YESHIVAT TORAT CHAIM | IL-ISRAEL | 752,500.00 |
CHAVURAT AVREICHIM NOAM SHABBAT | IL-ISRAEL | 584,882.00 |
ZICHRON PERETZ | IL-ISRAEL | 570,426.00 |
AMUTAT YESHIVAT BAREKET | IL-ISRAEL | 553,962.00 |
KEREN HASHVIIS | IL-ISRAEL | 494,776.00 |
TZEDAKA V’CHESED OHEL CHAIM | IL-ISRAEL | 480,475.00 |
MESHI MERCAZ SHIKUM YELADIM | IL-ISRAEL | 465,300.00 |
AMUDEI OLAM | IL-ISRAEL | 460,590.00 |
AF KOLLEL SHAAREI SIMCHA | IL-ISRAEL | 427,640.00 |
AF OF DAAS AHARON | IL-ISRAEL | 394,072.00 |
MOSDOA VIZNITZ BEIT SHEMESH | IL-ISRAEL | 386,365.00 |
AF OF KCL | IL-ISRAEL | 374,828.00 |
FRIENDS OF ADERES HATORAH | IL-ISRAEL | 308,473.00 |
MOSDOT OHR SHMUEL | IL-ISRAEL | 306,329.00 |
TORAH ORE SEMINARY | IL-ISRAEL | 287,259.00 |
TORAS CHESED | IL-ISRAEL | 282,690.00 |
UVARCHU MITZION | IL-ISRAEL | 281,550.00 |
YESHIVA GDOLA BOHUS | IL-ISRAEL | 265,160.00 |
YESHIVAT ATERET SHLOMO BEERETZ | IL-ISRAEL | 261,731.00 |
BIRKAT SHLOMO JERUZALEM | IL-ISRAEL | 246,939.00 |
SEEACH SOD | IL-ISRAEL | 243,969.00 |
MOSDOS VIZNITZ MONSEY | IL-ISRAEL | 243,725.00 |
KOLLEL INTERNATIONAL INC. | IL-ISRAEL | 243,241.00 |
NITZA TMIHA LAHAR LEDA | IL-ISRAEL | 242,077.00 |
MATE LECHEM BNEY YEHUDA LIBO CHAFET | IL-ISRAEL | 228,938.00 |
MASHMUAT | IL-ISRAEL | 214,598.00 |
AF MERCAZ HATORAH | IL-ISRAEL | 210,942.00 |
YOZEI PONIVEZ KIRYAT SEFER | IL-ISRAEL | 202,134.00 |
DIASPORA YESHIVA TORAS YISRAEL | IL-ISRAEL | 200,298.00 |
MACHON TORANI AYELET ASHACHAR | IL-ISRAEL | 187,878.00 |
YESHIVAT IMREY SHAUL | IL-ISRAEL | 184,387.00 |
SEOD USMOCH | IL-ISRAEL | 183,550.00 |
AF OF YESHIVAS TORAS | IL-ISRAEL | 182,956.00 |
CHAYIM VCHESED INC. | IL-ISRAEL | 180,132.00 |
KOPAT HAKHEL CHANICHEY HEYESHIVA | IL-ISRAEL | 162,820.00 |
YESHIVAT BNEY REME | IL-ISRAEL | 162,596.00 |
MOSDOT CHASDAY DAVID | IL-ISRAEL | 160,725.00 |
RABI YESHAYELE KERESTIRER A’H | IL-ISRAEL | 160,206.00 |
PASHUT CHESED | IL-ISRAEL | 158,800.00 |
OZNAYIM LETORAH | IL-ISRAEL | 154,615.00 |
YESHIVAS TORAS MOSHE | IL-ISRAEL | 151,886.00 |
CHAVREI SHAS | IL-ISRAEL | 148,620.00 |
CONGREGATION KEHAL IMREI SHAUL | IL-ISRAEL | 148,507.00 |
KOLLEL CHAZON ISH | IL-ISRAEL | 147,738.00 |
AHAVAT YISROEL HUMANITY | IL-ISRAEL | 138,531.00 |
TORAH CHESSED VCHINUCH BRETZ YISROEL | IL-ISRAEL | 138,361.00 |
ONEG SHABBOS AND YOM TOV | IL-ISRAEL | 137,069.00 |
GVURAT YAAKOV | IL-ISRAEL | 135,593.00 |
KEHAL PRUSHIM BNEI ANSHEI HAYISHUV | IL-ISRAEL | 131,943.00 |
AF OF HAMAAYAN | IL-ISRAEL | 129,069.00 |
OZ YONATAN | IL-ISRAEL | 127,273.00 |
MOSDOT KRETSHNEF BEITAR ELET | IL-ISRAEL | 126,825.00 |
YESHIVAT HARAN | IL-ISRAEL | 124,290.00 |
KESHER JEUDY | IL-ISRAEL | 121,740.00 |
BETH CEDERBOM | IL-ISRAEL | 119,090.00 |
RABI DAVID AND MOSHE RAMAT BEY | IL-ISRAEL | 118,538.00 |
SHIRAS DEVORA | IL-ISRAEL | 116,939.00 |
AF OF NER YAAKOV | IL-ISRAEL | 116,382.00 |
YESHIVA HS OR MENACHEM | IL-ISRAEL | 116,345.00 |
YESHIVA BEIT HAKEREM | IL-ISRAEL | 113,982.00 |
YASHIVAT SHAAR ELIEZER KRETSHNIF | IL-ISRAEL | 111,215.00 |
ROSH YOSEF | IL-ISRAEL | 108,174.00 |
YESHIVAT HEICHAL YITZCHAK JERUSALEM | IL-ISRAEL | 107,225.00 |
YESHIVA NISHMAS HATORAH | IL-ISRAEL | 106,813.00 |
TORASCHU SHASHUOH | IL-ISRAEL | 105,930.00 |
BAIS HAMEDRASH NACHLAS HACHAIM | IL-ISRAEL | 100,836.00 |
YAD TAMAR | IL-ISRAEL | 99,450.00 |
CHAZON YOSEF | IL-ISRAEL | 96,700.00 |
BEIT HAMIDRASH LHALACHA BHITYASHVUT | IL-ISRAEL | 94,983.00 |
AGUDAS MOSDOS KEHILAT KIRYAT SEFER | IL-ISRAEL | 94,856.00 |
AF BE’ER HATORAH | IL-ISRAEL | 93,685.00 |
BE’ER HAGOLAH INSTITUTES | IL-ISRAEL | 91,094.00 |
TIFRACH TORAH CENTER | IL-ISRAEL | 89,772.00 |
YESHIVAT CHEVRON KNESSET ISRAEL | IL-ISRAEL | 88,700.00 |
KOLLEL YERUSHALAYIM | IL-ISRAEL | 87,505.00 |
MOSDOS MEOROTH RAFAEL | IL-ISRAEL | 86,750.00 |
BETH ABBA TRUST | IL-ISRAEL | 86,493.00 |
AF MOSDOS KENESES YES | IL-ISRAEL | 83,956.00 |
LEMAAN YEDOO | IL-ISRAEL | 83,482.00 |
BNOS ZION D’BOBOV | IL-ISRAEL | 82,365.00 |
AHARON, RINAT | IL-ISRAEL | 81,890.00 |
MOSDOT HAGRA RAMAT BEIT SHEMESH | IL-ISRAEL | 80,784.00 |
MARKOWITZ, YOSEF | IL-ISRAEL | 80,224.00 |
MOSDOT CHINUCH V’CHESED ATERET AVOT | IL-ISRAEL | 77,938.00 |
KEREN YEHOSHUA V’YISRAEL | IL-ISRAEL | 77,766.00 |
MOSDOT TORAH V’CHESED MEIR L’YISRAEL | IL-ISRAEL | 76,989.00 |
MACHON EFRAIM | IL-ISRAEL | 74,975.00 |
EIZER LCHINUCH | IL-ISRAEL | 74,681.00 |
MIDRASH SFARADI | IL-ISRAEL | 74,307.00 |
KNESET YTSCHAK KIRYAT SEFER | IL-ISRAEL | 73,869.00 |
SEEOD AND SEMOCH | IL-ISRAEL | 73,100.00 |
CHEMDAT AHARON | IL-ISRAEL | 71,835.00 |
KOLEL UMACHON SHAI OLAMOT | IL-ISRAEL | 71,820.00 |
YESHIVAT BIRKAT ISRAEL | IL-ISRAEL | 71,182.00 |
SHEILAT YOSEF | IL-ISRAEL | 71,075.00 |
FRIENDS OF DARCHEI HILLEL | IL-ISRAEL | 70,781.00 |
YESHIVA AVIR YAKOV | IL-ISRAEL | 70,567.00 |
YESHIVAS DVAR TORAH | IL-ISRAEL | 70,334.00 |
BEITH MATITYAHU | IL-ISRAEL | 70,187.00 |
EMET VESHALOM | IL-ISRAEL | 69,753.00 |
MENUCHA V’SIMCHA | IL-ISRAEL | 69,085.00 |
MIFAL CHESED | IL-ISRAEL | 67,900.00 |
KAUFMAN, DOV BER | IL-ISRAEL | 67,855.00 |
PRI ETZ | IL-ISRAEL | 67,382.00 |
YESHIVA ARZEI LEVANON | IL-ISRAEL | 67,262.00 |
TSHEBINER YESHIVA KOHAV MIYAACOV | IL-ISRAEL | 67,122.00 |
MORESHET BAT SHEVA-ORCHOT YOSHER | IL-ISRAEL | 66,748.00 |
PNINEI CHEIN-GUIDANCE AND EDUCATION | IL-ISRAEL | 66,748.00 |
TZIDKAT CHAIM A R | IL-ISRAEL | 65,445.00 |
AF DERECH CHOCHMA | IL-ISRAEL | 65,078.00 |
YESHIVA NACHLEI TORAH | IL-ISRAEL | 65,078.00 |
OHR CHAYA | IL-ISRAEL | 65,000.00 |
CHASDEI YAKOV BEIS SHEMESH | IL-ISRAEL | 64,895.00 |
TSHECHENOV RAMAT SHLOMO | IL-ISRAEL | 64,652.00 |
YESHIVAT OHELL SHIMON | IL-ISRAEL | 61,570.00 |
MERKAZ LECHINUCH TORANI | IL-ISRAEL | 61,220.00 |
EZROSEINU HELPING THE NEEDY | IL-ISRAEL | 60,680.00 |
GARFINKEL, SHLOMO ZALMAN | IL-ISRAEL | 60,017.00 |
TORAH LIVE | IL-ISRAEL | 59,943.00 |
CHESED L’AVROHOM | IL-ISRAEL | 58,408.00 |
OHR OLAM | IL-ISRAEL | 58,181.00 |
YESHIVAT BEIT DAVID AMERICA | IL-ISRAEL | 57,664.00 |
YESHIVAS TORAS SHLOMO | IL-ISRAEL | 57,200.00 |
UNITED MOSDOS TORAH VEYIRAH YERUSHO | IL-ISRAEL | 56,371.00 |
YESHIVAT PONEVEZ | IL-ISRAEL | 56,280.00 |
OHR BRACHA OHR PENINA | IL-ISRAEL | 56,030.00 |
ZICHRON YOSEF MODDIN ILIT | IL-ISRAEL | 55,960.00 |
KUPA SHEL TZDAKA – MISHKENOT | IL-ISRAEL | 55,000.00 |
MIFALEI VAAD HACHESED VIHACHIN | IL-ISRAEL | 55,000.00 |
CONG MISHKAN YECHESKEL DBA MAGEN AV | IL-ISRAEL | 54,949.00 |
NACHLAT HALEVIIM | IL-ISRAEL | 54,381.00 |
CONGREGATION TIFERES TZVI | IL-ISRAEL | 54,346.00 |
YESHIVAT TORAT MENACHEM | IL-ISRAEL | 54,293.00 |
AMUTAT IRGUN ESH HATORAH | IL-ISRAEL | 54,138.00 |
MASKIL LEDAVID | IL-ISRAEL | 53,575.00 |
GERENDASI, JOSEPH | IL-ISRAEL | 53,420.00 |
MOSDOS IMREI BINAH | IL-ISRAEL | 52,913.00 |
KUPAT HAKAHAL KIRYAT SEFER | IL-ISRAEL | 50,530.00 |
MORESHET MENAHEM | IL-ISRAEL | 49,950.00 |
MISHKAN IZHAK | IL-ISRAEL | 49,765.00 |
TZIDKAT JOSEF NAFTALI | IL-ISRAEL | 49,155.00 |
MIFAL ASHAS | IL-ISRAEL | 48,111.00 |
MOSDOT KOMARNA BERETZ HAKODESH | IL-ISRAEL | 48,078.00 |
YESHIVATH IMREI EMETH | IL-ISRAEL | 49,795.00 |
STEFANSKY, SHOSHANA | IL-ISRAEL | 46,742.00 |
KHAL TOLDOT AVRAHAM YITSCHOK | IL-ISRAEL | 46,640.00 |
PEULOT TSHDAKA VACHESED | IL-ISRAEL | 45,616.00 |
BAIS MEDRASH ELYON | IL-ISRAEL | 45,020.00 |
FRIENDS OF YESHIVAS RASHI | IL-ISRAEL | 44,044.00 |
KOL MENAHEM | IL-ISRAEL | 43,256.00 |
BETH MEDRASH GOVOHA OF ISRAEL | IL-ISRAEL | 43,123.00 |
IM ESHKACHECH | IL-ISRAEL | 42,809.00 |
BETH OLOTH GIRLS HOME | IL-ISRAEL | 42,682.00 |
YAD TOLNA | IL-ISRAEL | 42,490.00 |
FRIENDS OF CHOSEN YESHIAS INC | IL-ISRAEL | 42,148.00 |
BEIT MORASHA AIIR HAAATIK YERUSHA | IL-ISRAEL | 41,910.00 |
TZIDKAS AVRAUHAM YITZCHOK | IL-ISRAEL | 41,895.00 |
AF OF EVEN YISROEL | IL-ISRAEL | 41,841.00 |
KOLLEL AVREICHIM VEYOEL MOSHE | IL-ISRAEL | 41,286.00 |
CHEDVA DISHMATA | IL-ISRAEL | 40,790.00 |
CHASDI YAKOV BEIS SHEMESH | IL-ISRAEL | 40,600.00 |
CHOCHMAT YAAKOV | IL-ISRAEL | 40,038.00 |
YESHIVAT CHIDUSHEI HARIM | IL-ISRAEL | 39,810.00 |
HYESHIVA HGEDOLAH YESODOT MISHKAN | IL-ISRAEL | 39,684.00 |
ZIR CHESED | IL-ISRAEL | 39,295.00 |
NOAM HATORAH ZICHRON SINAI | IL-ISRAEL | 39,165.00 |
YESHIVAT NAHALAT YOSEF BNEI BRAK | IL-ISRAEL | 39,107.00 |
KUMI URI INC. | IL-ISRAEL | 38,582.00 |
CONG. NEIMUS MOSHE | IL-ISRAEL | 38,562.00 |
YESHIVAT KNESET HEZKIAH | IL-ISRAEL | 38,115.00 |
OHALEI SHEM BNEI BRAK | IL-ISRAEL | 37,470.00 |
ON THE DERECKH INC | IL-ISRAEL | 37,420.00 |
OHEL SHIMON | IL-ISRAEL | 35,810.00 |
MOSDEI HARIM | IL-ISRAEL | 35,800.00 |
WALFISH, RAPHAEL | IL-ISRAEL | 35,784.00 |
LEV ACHAD – LEV MODIIN TRUST | IL-ISRAEL | 35,711.00 |
LIMUDEI DAAS | IL-ISRAEL | 35,384.00 |
SHA’AREI SHMUOS | IL-ISRAEL | 35,075.00 |
HAKSHIVA INC. | IL-ISRAEL | 35,050.00 |
AF OF NESIVOS HATORAH | IL-ISRAEL | 34,983.00 |
KUPAT HAKHEL CHANICHEY HEYESHI | IL-ISRAEL | 34,100.00 |
KEREN AHAVAS CHESED | IL-ISRAEL | 33,561.00 |
CHEDER LUBAVICH | IL-ISRAEL | 33,494.00 |
DERECH HACHAIM FUND | IL-ISRAEL | 33,474.00 |
OHR TORAH STONE | IL-ISRAEL | 33,434.00 |
RCTT REVIVING COMMUNITIES THROUGH | IL-ISRAEL | 33,360.00 |
YESHIVAT KIRYAT HATORAH KIRYAT GAT | IL-ISRAEL | 33,202.00 |
EZRAT ACHIM | IL-ISRAEL | 33,120.00 |
MEYER, ELIEZER BORUCH | IL-ISRAEL | 32,906.00 |
MORESHES BAT SHEVA | IL-ISRAEL | 32,204.00 |
VERA BATOV JERUSALEM | IL-ISRAEL | 31,520.00 |
BEYT HASHEM TORAT MOSHE | IL-ISRAEL | 31,237.00 |
OHEL CHAIM MOSHE V’PENINA | IL-ISRAEL | 30,896.00 |
FRIENDS OF TORAS CHAIM | IL-ISRAEL | 30,429.00 |
NAHALAT HAIM SHALOM | IL-ISRAEL | 30,255.00 |
YESHIVA ZERA YITZCHOK | IL-ISRAEL | 29,720.00 |
UFARATSA | IL-ISRAEL | 29,595.00 |
BEIT YOCHANAN INC | IL-ISRAEL | 29,175.00 |
FRIENDS OF PROJECT RAANANA INC. | IL-ISRAEL | 28,980.00 |
KOLLEL BEIS YECHIEL | IL-ISRAEL | 28,965.00 |
YESHIVATH VIZNITZ TORATH | IL-ISRAEL | 28,479.00 |
SHAV SHEMATA | IL-ISRAEL | 28,240.00 |
AF OF D’VAR SHALOM | IL-ISRAEL | 28,138.00 |
MEOR HATORAH ERETZ YISROEL | IL-ISRAEL | 27,975.00 |
YESIVAT KETER DAVID | IL-ISRAEL | 27,710.00 |
CONGREGATION BETH DAVID | IL-ISRAEL | 27,444.00 |
OHALIM SHEL TORA | IL-ISRAEL | 27,300.00 |
LEV ECHAD | IL-ISRAEL | 26,576.00 |
YAADIR TORAH BANEGEV LTD | IL-ISRAEL | 26,569.00 |
YESHIVAT ORCHOT TORAH | IL-ISRAEL | 26,375.00 |
AF OF BIRKAT ISRAEL | IL-ISRAEL | 26,135.00 |
KEREN L’HACHZAKAT TORAH | IL-ISRAEL | 26,008.00 |
BEIT YEHUDAH | IL-ISRAEL | 25,962.00 |
CHEN HATORA VEHACHESE | IL-ISRAEL | 25,955.00 |
AF OF BISHVILAYCH | IL-ISRAEL | 25,561.00 |
TALMUD TORAH DERECH TEVUNA | IL-ISRAEL | 25,560.00 |
IMREI BRURIA | IL-ISRAEL | 25,201.00 |
FRIENDS OF NEVE COLLEGE FOR WOMEN | IL-ISRAEL | 25,114.00 |
DOVER TOV | IL-ISRAEL | 24,975.00 |
MAHUT MIFALEI HATORAH | IL-ISRAEL | 24,975.00 |
TOMCHEI TESHUVA | IL-ISRAEL | 24,975.00 |
YAD AHARON | IL-ISRAEL | 24,975.00 |
VHODATAM LEVANECHA MISHKAN SHL | IL-ISRAEL | 24,905.00 |
YESHIVA ATERES YISROEL | IL-ISRAEL | 24,733.00 |
AF OF BIRCAS HATORAH | IL-ISRAEL | 24,045.00 |
YESHIVAS MINCHAS YITZCHOK | IL-ISRAEL | 23,775.00 |
KOLEL OHEL MOSHE | IL-ISRAEL | 23,765.00 |
NACHLAT YECHIEL | IL-ISRAEL | 23,465.00 |
CHEDVAT NEURIM FOUNDATION | IL-ISRAEL | 23,458.00 |
AF NEVE ZION | IL-ISRAEL | 23,451.00 |
V’HAGISA BO YOMAM | IL-ISRAEL | 23,313.00 |
MERKAZ TORANI YESHIVAT WOLOZIN JER. | IL-ISRAEL | 22,635.00 |
YESHIVA KOL YAAKOV | IL-ISRAEL | 22,563.00 |
MENDELSON, BETZALEL | IL-ISRAEL | 22,310.00 |
ZICHRON ASHER ANSHEL | IL-ISRAEL | 22,240.00 |
SHAAR HATORAH ELAD | IL-ISRAEL | 22,190.00 |
BEIT MIDRASH SINAI | IL-ISRAEL | 22,115.00 |
OHEV TZION ABIR YAAKOV | IL-ISRAEL | 21,915.00 |
MINHAT HINUCH LASHEM | IL-ISRAEL | 21,855.00 |
BEIT KNESSET KHAL CHASSIDIM | IL-ISRAEL | 21,533.00 |
MOSDOT TZEMACH TDADIK ELAD | IL-ISRAEL | 21,390.00 |
EINA TAVA IRGUN REVACHA V’CHESED | IL-ISRAEL | 21,305.00 |
KOLLEL BRESLEV | IL-ISRAEL | 21,210.00 |
KOLLEL DVAR AVRAHAM | IL-ISRAEL | 21,065.00 |
CHANICHEI YESHIVAS BEER YAAKOV | IL-ISRAEL | 20,994.00 |
SHULMAN, JOSEPH | IL-ISRAEL | 20,847.00 |
CONG CHAKAL YISROEL OF KOSON | IL-ISRAEL | 20,453.00 |
TEHILLAT NAAVA SHLACH LACHMECHA | IL-ISRAEL | 20,338.00 |
CHOCHMAS RABBY SHLOMO ZALMAN | IL-ISRAEL | 20,005.00 |
YESHIVAS SLOBODKA KNESES YISROEL | IL-ISRAEL | 20,005.00 |
NACHALEI YESHUOT | IL-ISRAEL | 19,975.00 |
YESHIVATH KNESSET HEZEKIAH | IL-ISRAEL | 19,950.00 |
HALICHOT HA-ARETZ | IL-ISRAEL | 19,885.00 |
SHUTAFIM LATORA | IL-ISRAEL | 19,765.00 |
L’OLAM YEHEI ADAM | IL-ISRAEL | 19,645.00 |
OTZROT SHLOMO | IL-ISRAEL | 19,498.00 |
MOSDOT ERLOY | IL-ISRAEL | 18,860.00 |
KOLLEL YEHOSHUA ELIAHU | IL-ISRAEL | 18,860.00 |
MOSDOT KOL YERUSHALAYIM | IL-ISRAEL | 18,615.00 |
YESHIVAT TIFERET ZVI | IL-ISRAEL | 18,585.00 |
CONG. KOL ARYEH | IL-ISRAEL | 18,142.00 |
TIFERET RECHASIM/TORAT CHAIM | IL-ISRAEL | 17,995.00 |
KEHILAT BNEI TORAH HAR NOF JERUSALEM | IL-ISRAEL | 17,975.00 |
AF OF RAMAT BET | IL-ISRAEL | 17,842.00 |
YESHIVAS LEV SIMCHA | IL-ISRAEL | 17,760.00 |
VNATNU YEDDIM | IL-ISRAEL | 17,570.00 |
MIFAL HACHESED ISH EL REEHU | IL-ISRAEL | 17,380.00 |
LEV SHOMEA | IL-ISRAEL | 17,020.00 |
MIDARCHEI ABRAHAM | IL-ISRAEL | 16,945.00 |
BIRKAT YAAKOV | IL-ISRAEL | 16,845.00 |
HAYESHIVA HAGEDOLAH AFULA | IL-ISRAEL | 16,725.00 |
MERCAZ MOSDOT OR EPHRAIM | IL-ISRAEL | 16,675.00 |
KOLLEL MASHKIMIM | IL-ISRAEL | 16,419.00 |
KOLLEL ZICHRON SHAUL | IL-ISRAEL | 16,120.00 |
SHALHEVET DAVID | IL-ISRAEL | 16,119.00 |
STOLIN, KARLIN | IL-ISRAEL | 15,778.00 |
AF OF NEVEH ZION | IL-ISRAEL | 15,605.00 |
SUCATH DAVID | IL-ISRAEL | 15,275.00 |
BEIS YAAKOV HAYASHAN | IL-ISRAEL | 15,185.00 |
BEKHOR, PINCHOS | IL-ISRAEL | 15,004.00 |
ALI NAHAR | IL-ISRAEL | 14,975.00 |
PRI CHOCHMA SEMINAR BEIT YAAKOV | IL-ISRAEL | 14,975.00 |
AVNEI CHEIN | IL-ISRAEL | 14,934.00 |
BEIT HATALMUD LEHORAAH PNEY MENACHEM | IL-ISRAEL | 14,743.00 |
KAMENITZERYESHIVA | IL-ISRAEL | 14,743.00 |
MOSDOT ALEXANDER | IL-ISRAEL | 14,735.00 |
MISHNAT YISRAEL MOSHE | IL-ISRAEL | 14,665.00 |
ZICHRON AVOT BERETZ YISRAEL | IL-ISRAEL | 14,600.00 |
CONG. MACHON TIFERES | IL-ISRAEL | 14,450.00 |
AMUTAT NASHE AND NISHMA HAMERC | IL-ISRAEL | 14,380.00 |
SHEM MISHIMON | IL-ISRAEL | 14,315.00 |
MOSDOTH OHR HAHALACHA | IL-ISRAEL | 14,020.00 |
MOSDOT MIGDAL OZ BERETS KODESH | IL-ISRAEL | 13,970.00 |
AGODAT EZRA IMOSADOT TORAHT MOSHE | IL-ISRAEL | 13,850.00 |
ZICHRON MOSHE | IL-ISRAEL | 13,665.00 |
KOLLEL BEIN HAZMANIM CHEFTZI | IL-ISRAEL | 13,600.00 |
CONG LECHAM LUREAIVIM | IL-ISRAEL | 13,355.00 |
TOLDOS YESHURUN INC. | IL-ISRAEL | 13,334.00 |
KOLLEL AMAL HATORA LOD | IL-ISRAEL | 13,328.00 |
KOLLEL NESIVOS HORAAH | IL-ISRAEL | 13,095.00 |
MOSDOT ORHOT CHAIM | IL-ISRAEL | 12,954.00 |
YESHIVA NETIVOT AHRON | IL-ISRAEL | 12,858.00 |
ATERET YAAKOV RBS | IL-ISRAEL | 12,790.00 |
KEILAT KODESH CHREIDIM – TZFAT | IL-ISRAEL | 12,740.00 |
HALICHOT CHAIM ISRAEL | IL-ISRAEL | 12,675.00 |
ZICHRON PESACH | IL-ISRAEL | 12,525.00 |
NETIVOT OLAM | IL-ISRAEL | 12,480.00 |
SHAAREI CHAIM | IL-ISRAEL | 12,415.00 |
MEPNINIM YEKRA | IL-ISRAEL | 12,353.00 |
AROMIMCHA | IL-ISRAEL | 12,290.00 |
CONG. CHAI DBA | IL-ISRAEL | 12,286.00 |
RUZIN YISRAEL BEITH YESHIVAT | IL-ISRAEL | 12,165.00 |
SHEMEN ZMERE OR AVRAHAM | IL-ISRAEL | 12,165.00 |
BNOS SHPRINTZE | IL-ISRAEL | 12,079.00 |
AF OF KOLLEL YESOD | IL-ISRAEL | 11,912.00 |
BET TFILAT YESHURUN | IL-ISRAEL | 11,190.00 |
CHUSHIM BEN DAN | IL-ISRAEL | 10,820.00 |
CHOMAT YEHOSHUA | IL-ISRAEL | 10,745.00 |
NAHLAT DAVID | IL-ISRAEL | 10,515.00 |
EZER NISSUIN | IL-ISRAEL | 10,500.00 |
MERCAZ MOSDOT NADVORNA | IL-ISRAEL | 10,500.00 |
YESHIVAT OHR ELCHONON | IL-ISRAEL | 10,450.00 |
YESHIVA MEOR ENAIM | IL-ISRAEL | 10,185.00 |
HATZALA KI KOL SHNIYA KOVAAT | IL-ISRAEL | 10,180.00 |
MOSDOT CHAIM OZER | IL-ISRAEL | 10,180.00 |
YAD LATORAH LECHINUCH | IL-ISRAEL | 10,040.00 |
YISHAVAS TOLDOS MOSHE DOV | IL-ISRAEL | 9,980.00 |
DAAT UTEVUNA LHANCHIL | IL-ISRAEL | 9,975.00 |
MACHON YERUSHALAYIM | IL-ISRAEL | 9,975.00 |
TAF LATAF | IL-ISRAEL | 9,975.00 |
TALMUD TORAH BNEI TORAH BADARO | IL-ISRAEL | 9,970.00 |
AIRGON NOAR TEGADLEM | IL-ISRAEL | 9,960.00 |
KITRO SHEL TORA | IL-ISRAEL | 9,875.00 |
GEVURAT YAAKOV | IL-ISRAEL | 9,725.00 |
BEIT HAKNESSET HAMERKAZI RAMAT | IL-ISRAEL | 9,695.00 |
YESHIVA TORAK CHAIM | IL-ISRAEL | 9,415.00 |
AF OF YESHI ZICHRON SHLOMO | IL-ISRAEL | 9,094.00 |
MOSDOT DERECH EMUNA BERETZ AKO | IL-ISRAEL | 9,000.00 |
KUPAT ZDAKA ZIDKAT HILEL | IL-ISRAEL | 8,920.00 |
ZICHRON AMIEL | IL-ISRAEL | 8,800.00 |
